Skip to content

Wright's 2000ft English Mountain Summits List & GPS Waypoints

Wright's 2000ft English Mountain Summits - A list of 345 2000-foot summits in England by Nick Wright published by Robert Hale & Co London in 1974. ISBN 0-7091-4560-8 The list was defined by the original publication and is not subject to revision.
 
Members can use the list below as their personal Wright's 2000ft English Mountain Summit bagging tick list. Just register and log in to tick them off...
Wrights data courtesy of Nick Wakelam

Selected mapping: Google or Bing / Ordnance Survey

Map Legend: :Wright's 2000ft English Mountain Summits

Wright's 2000ft English Mountain Summit List & GPS Waypoints:

Climbed any of these hills? Log in to tick them off...
Sort this list by: Name | Height | Popularity | Prominence | Significance

  • '0950.H' NY342151 Helvellyn (950m, p713)
  • '0978.H' NY215072 Scafell Pike (978m, p912)
  • '0802.H' SD272978 The Old Man of Coniston (Coniston Old Man) (802m, p415)
  • '0930.H' NY260290 Skiddaw (930m, p705)
  • '0868.H' NY323277 Blencathra-Hallsfell Top (868m, p461)
  • '0873.H' NY358117 Fairfield (873m, p300)
  • '0828.H' NY440110 High Street (828m, p373)
  • '0792.H' NY374104 Dove Crag (792m, p50)
  • '0736.H' NY281074 Harrison Stickle (736m, p53)
  • '0823.H' NY368112 Hart Crag (823m, p51.2)
  • '0899.H' NY211103 Great Gable (899m, p426)
  • '0700.N' NY284079 Pavey Ark (700m, p15)
  • '0612.n' NY355083 Heron Pike (Rydal) (612m, p21)
  • '0766.H' NY355104 Great Rigg (766m, p31)
  • '0708.H' NY273073 Pike of Stickle (708m, p53)
  • '0865.H' NY266277 Skiddaw Little Man (865m, p61)
  • '0903.H' NY244064 Bowfell (903m, p148)
  • '0653.H' NY234162 High Spy (653m, p147)
  • '0801.H' NY214107 Green Gable (801m, p50)
  • '0753.H' NY222153 Dale Head (753m, p397)
  • '0859.H' NY346130 Dollywaggon Pike (859m, p50.3)
  • '0747.N' NY254280 Carl Side (747m, p28.3)
  • '0891.N' NY343142 Nethermost Pike (891m, p29.1)
  • '0859.H' NY248048 Crinkle Crags-Long Top (Second Crinkle) (859m, p139)
  • '0791.H' NY198225 Grisedale Pike (791m, p189)
  • '0784.H' NY431100 Thornthwaite Crag (784m, p30.6)
  • '0656.w' NY374088 High Pike (Scandale) (656m, p6)
  • '0796.N' SD270985 Brim Fell (796m, p19.6)
  • '0755.H' NY160154 Red Pike (Buttermere) (755m, p41.3)
  • '0802.H' NY272005 Swirl How (802m, p120)
  • '0760.W' NY447101 Mardale Ill Bell (760m, p10)
  • '0776.H' NY396087 Red Screes (776m, p260)
  • '0778.H' SD262977 Dow Crag (778m, p129)
  • '0705.H' NY271042 Pike of Blisco (705m, p177)
  • '0890.H' NY348158 Catstye Cam (890m, p62.4)
  • '0637.H' NY218208 Causey Pike (637m, p40)
  • '0734.H' NY248284 Long Side (734m, p40)
  • '0839.H' NY192203 Crag Hill (Eel Crag) (839m, p116)
  • '0657.H' NY405169 Place Fell (657m, p262)
  • '0762.H' NY280095 High Raise (High White Stones) (762m, p283)
  • '0863.H' NY337166 White Side (863m, p43.1)
  • '0723.N' NY279079 Thunacar Knott (723m, p27)
  • '0883.H' NY342174 Raise (883m, p91.6)
  • '0763.H' NY288011 Wetherlam (763m, p145)
  • '0779.H' NY459093 Harter Fell (Mardale) (779m, p149)
  • '0736.W' NY286088 Sergeant Man (736m, p12)
  • '0757.H' NY436077 Ill Bell (757m, p124)
  • '0727.H' NY215165 Hindscarth (727m, p71)
  • '0718.N' NY363159 Birkhouse Moor (718m, p22.3)
  • '0773.H' NY198202 Sail (773m, p32)
  • '0841.H' NY369133 St Sunday Crag (841m, p160)
  • '0707.H' NY437067 Yoke (707m, p38.8)
  • '0964.H' NY206064 Scafell (964m, p132)
  • '0745.H' NY180139 High Crag (Buttermere) (745m, p34.8)
  • '0737.H' NY201168 Robinson (737m, p161)
  • '0649.H' NY205141 Fleetwith Pike (649m, p118)
  • '0720.H' NY435085 Froswick (720m, p75)
  • '0715.H' NY214119 Brandreth (715m, p61)
  • '0781.N' NY447125 Kidsty Pike (781m, p15)
  • '0731.H' NY465077 Kentmere Pike (731m, p39.7)
  • '0770.H' NY185221 Hopegill Head (770m, p97.2)
  • '0672.H' NY208206 Scar Crags (672m, p55)
  • '0844.H' NY343189 Stybarrow Dodd (844m, p68.9)
  • '0885.H' NY236075 Esk Pike (885m, p112)
  • '0697.N' NY217125 Grey Knotts (697m, p16)
  • '0739.W' NY437126 The Knott (High Street) (739m, p13)
  • '0852.H' NY174203 Grasmoor (852m, p518)
  • '0910.H' NY226083 Great End (910m, p56.1)
  • '0892.H' NY171121 Pillar (892m, p348)
  • '0785.H' NY236085 Allen Crags (785m, p60)
  • '0857.H' NY342205 Great Dodd (857m, p109)
  • '0684.H' NY335290 Bannerdale Crags (684m, p38)
  • '0804.H' NY448134 High Raise (High Street) (804m, p89.9)
  • '0726.H' NY333225 Clough Head (726m, p108)
  • '0792.H' NY443128 Rampsgill Head (792m, p41.1)
  • '0785.N' NY270009 Great Carrs (785m, p20)
  • '0764.H' NY417100 Stony Cove Pike (Caudale Moor) (764m, p172)
  • '0702.H' NY333305 Bowscale Fell (702m, p87)
  • '0783.H' NY245104 Glaramara (783m, p121)
  • '0624.N' NY380143 Birks (624m, p20.3)
  • '0676.H' NY369181 Sheffield Pike (676m, p93)
  • '0637.H' NY387100 Little Hart Crag (Little Hart Crag-West Top) (637m, p34)
  • '0737.H' NY344115 Seat Sandal (737m, p151)
  • '0672.H' NY456180 Loadpot Hill (672m, p49)
  • '0660.H' NY180189 Whiteless Pike (660m, p36.2)
  • '0658.H' NY318350 High Pike (Caldbeck) (658m, p68)
  • '0774.H' NY188197 Wandope (774m, p30.5)
  • '0715.H' NY285271 Lonscale Fell (715m, p50)
  • '0651.H' NY249075 Rossett Pike (651m, p40)
  • '0807.H' NY209081 Lingmell (807m, p72)
  • '0646.H' NY225114 Base Brown (646m, p38)
  • '0662.H' NY341336 Carrock Fell (662m, p89.9)
  • '0773.H' NY260003 Grey Friar (773m, p78)
  • '0841.H' NY159113 Scoat Fell (841m, p86)
  • '0802.H' NY194104 Kirk Fell (802m, p181)
  • '0710.H' NY296329 Knott (710m, p242)
  • '0673.W' NY455167 Wether Hill (673m, p4.3)
  • '0700.H' NY262036 Cold Pike (700m, p46.1)
  • '0653.H' SD218997 Harter Fell (Eskdale) (653m, p273)
  • '0712.H' NY477100 Branstree (712m, p137)
  • '0651.W' NY291339 Great Sca Fell (651m, p13)
  • '0619.N' NY411118 Hartsop Dodd (619m, p25)
  • '0707.n' NY170219 Whiteside (Whiteside West Top) (707m, p18)
  • '0629.H' NY173084 Yewbarrow (629m, p143)
  • '0696.H' NY432136 Rest Dodd (696m, p111)
  • '0819.N' NY157116 Steeple (819m, p24)
  • '0655.H' NY490111 Selside Pike (655m, p36)
  • '0698.W' NY427117 Gray Crag (698m, p13.7)
  • '0691.H' NY290311 Great Calva (691m, p142)
  • '0756.N' NY359197 Hart Side (756m, p23)
  • '0723.H' NY291121 Ullscarf (723m, p114)
  • '0692.H' NY140084 Seatallan (692m, p193)
  • '0638.H' NY497072 Grey Crag (Sleddale Fell) (638m, p41)
  • '0664.H' NY488078 Tarn Crag (Sleddale) (664m, p160)
  • '0633.H' NY142157 Starling Dodd (633m, p73)
  • '0616.H' NY123163 Great Borne (616m, p113)
  • '0797.H' NY144107 Haycock (797m, p94)
  • '0762.W' NY209050 Slight Side (762m, p14)
  • '0723.H' SD741745 Ingleborough (723m, p426)
  • '0694.H' SD838733 Pen-y-ghent (694m, p306)
  • '0697.N' NY132109 Caw Fell (697m, p22)
  • '0737.H' SD738815 Whernside (737m, p408)
  • '0636.H' SK084875 Kinder Scout (636m, p496)
  • '0925.N' NY337155 Helvellyn Lower Man (925m, p18.4)
  • '0621.N' NY357086 Heron Pike North Top (Rydal Fell) (621m, p22.4)
  • '0807.H' NY170148 High Stile (Grey Crag-High Stile) (807m, p362)
  • '0834.H' NY250045 Crinkle Crags South Top (First Crinkle) (834m, p32)
  • '0935.H' NY218075 Broad Crag (935m, p57.7)
  • '0863.h' NY350149 Striding Edge (High Spying How) (863m, p31.2)
  • '0815.H' NY249053 Shelter Crags (815m, p31)
  • '0931.H' NY223073 Ill Crag (931m, p48.6)
  • '0676.H' SD667970 The Calf (676m, p383)
  • '0702.H' SD960787 Buckden Pike (702m, p207)
  • '0719.H' NY175221 Whiteside East Top (Whiteside) (Gasgale Crags) (719m, p39.3)
  • '0633.H' SK094960 Bleaklow Head (633m, p128)
  • '0704.H' SE002739 Great Whernside (704m, p288)
  • '0815.H' NT909205 The Cheviot (815m, p556)
  • '0721.h' NY242097 Red Beck Top (Glaramara South Top) (Lincomb Head-Glaramara) (721m, p37)
  • '0884.b' NY343136 High Crag (Grisedale) (884m, p8.7)
  • '0745.H' NY282007 Black Sails (745m, p37)
  • '0787.H' NY199107 Kirk Fell East Top (Kirk Fell North Top) (787m, p36)
  • '0617.H' NY175091 Yewbarrow North Top (Stirrup Crag) (617m, p33)
  • '0775.n' NY245101 Looking Steads (Glaramara) (775m, p22)
  • '0621.N' SD257963 Walna Scar (621m, p15.9)
  • '0716.H' SD848972 Great Shunner Fell (716m, p297)
  • '0628.n' NY186117 Looking Stead (Pillar) (628m, p18.9)
  • '0893.H' NY687343 Cross Fell (893m, p651)
  • '0682.b' SD260965 Brown Pike (682m, p12)
  • '0631.H' NY227097 Seathwaite Fell (Great Slack-Seathwaite Fell) (631m, p31)
  • '0622.n' SK088947 Higher Shelf Stones (622m, p19.8)
  • '0684.n' NY240092 High House Tarn Top (High House-Allen Crags) (684m, p17)
  • '0634.n' NY236171 High Spy North Top (634m, p16)
  • '0794.N' NY352187 Green Side (White Stones-Green Side) (794m, p28.9)
  • '0634.n' NY212141 Honister Crag (Black Star) (634m, p20.9)
  • '0628.H' NY454112 Rough Crag (Riggindale) (628m, p33)
  • '0673.n' NY487103 Branstree NE Top (Branstree East Top) (High Howes (Mardale)) (673m, p24)
  • '0662.H' NY825060 Nine Standards Rigg (662m, p157)
  • '0805.b' NY311270 Knowe Crags (Blease Fell) (805m, p14.7)
  • '0660.b' NY330211 Calfhow Pike (660m, p9)
  • '0695.n' NY259042 Great Knott (695m, p14.8)
  • '0735.h' NY249109 Combe Head (735m, p31.2)
  • '0633.H' NY256113 Dovenest Top (Dovenest Crag) (Stonethwaite Fell) (633m, p39.6)
  • '0641.N' NY163157 Dodd (Buttermere) (641m, p20.6)
  • '0628.H' SD688793 Gragareth (628m, p32.8)
  • '0616.N' NY310339 Great Lingy Hill (616m, p18)
  • '0866.n' NY244070 Bowfell North Top (866m, p15)
  • '0733.n' NY140109 Little Gowder Crag (733m, p17)
  • '0675.H' SD670960 Calders (675m, p34.2)
  • '0633.b' NY289342 Little Sca Fell (633m, p9)
  • '0619.D' NT855152 Windy Gyle (619m, p113)
  • '0708.H' SD758987 Wild Boar Fell (708m, p344)
  • '0686.H' SD700835 Great Coum (686m, p219)
  • '0672.H' SD788871 Great Knoutberry Hill (672m, p253)
  • '0668.H' SD864715 Fountains Fell (668m, p243)
  • '0622.H' SX580892 High Willhays (622m, p537)
  • '0649.H' SD754751 Simon Fell (649m, p32)
  • '0676.n' NY454163 Wether Hill (676m, p19)
  • '0680.H' SD849752 Plover Hill (680m, p59)
  • '0613.N' SD254957 White Maiden (613m, p24.8)
  • '0619.n' SX580901 Yes Tor (619m, p23.7)
  • '0755.b' NY412100 Caudale Moor-John Bell’s Banner (755m, p10)
  • '0704.N' NY184227 Ladyside Pike (704m, p29.2)
  • '0668.H' SD841845 Dodd Fell Hill (668m, p232)
  • '0666.n' NY276286 Sale How (666m, p18)
  • '0665.b' NY340310 Tarn Crags Top (Bowscale Fell East Top) (665m, p14)
  • '0640.H' NY123119 Iron Crag (Ennerdale Fell) (640m, p54)
  • '0714.H' NT943197 Hedgehope Hill (714m, p147)
  • '0610.n' NY303338 Miller Moss (Little Lingy Hill) (610m, p19.8)
  • '0639.H' SD685985 Yarlside (639m, p208)
  • '0848.H' NY710321 Great Dun Fell (848m, p76)
  • '0666.b' NY471090 Adam Seat (666m, p9)
  • '0692.b' NY270015 Little Carrs (692m, p7)
  • '0842.H' NY704330 Little Dun Fell (842m, p61)
  • '0628.n' SD702821 Green Hill (628m, p25.2)
  • '0675.H' SD879950 Lovely Seat (675m, p149)
  • '0711.b' NY450151 Red Crag (711m, p11)
  • '0740.N' NY250033 Little Stand (740m, p25)
  • '0624.H' NY687000 Randygill Top (624m, p131)
  • '0625.-' SK077893 Kinder Scout The Edge (Trig) (625m, p12.3)
  • '0678.H' SD740916 Baugh Fell-Tarn Rigg Hill (678m, p265)
  • '0610.H' SD918763 Birks Fell (610m, p158)
  • '0624.H' SD884727 Darnbrook Fell (624m, p40)
  • '0681.H' SD755966 Swarth Fell (681m, p76)
  • '0614.H' SD873867 Drumaldrace (614m, p66)
  • '0640.H' SD649981 Fell Head (640m, p86.1)
  • '0672.+' SD668964 Bram Rigg Top (672m, p14.7)
  • '0709.H' NY802012 High Seat (709m, p112)
  • '0621.H' NY605556 Cold Fell (621m, p168)
  • '0676.N' SD731919 Knoutberry Haw (676m, p19.7)
  • '0672.H' NY919030 Rogan’s Seat (672m, p195)
  • '0622.n' SD659980 Bush Howe (622m, p16.8)
  • '0794.H' NY721302 Knock Fell (794m, p48)
  • '0695.n' NY802003 Archy Styrigg (Gregory Chapel) (695m, p28)
  • '0711.s' NY429110 Thornthwaite Crag North Top (711m, p13.8)
  • '0790.H' NY806245 Mickle Fell (790m, p212)
  • '0643.H' SD909810 Yockenthwaite Moor (643m, p86)
  • '0802.s' NY154112 Great Scoat Fell (802m, p2)
  • '0663.N' SD868707 Fountains Fell South Top (663m, p16.2)
  • '0748.H' NY784375 Burnhope Seat (748m, p191)
  • '0627.b' NY310327 Coomb Height (627m, p6)
  • '0729.b' NY348210 Randerside (729m, p9)
  • '0901.-' NY224078 Blunt Top (901m, p10)
  • '0688.N' SD809991 Hugh Seat (688m, p23)
  • '0610.H' NT902143 Bloodybush Edge (610m, p113)
  • '0615.-' NY356093 Rydal Fell 2nd Top (615m, p5.5)
  • '0801.s' NY165101 Black Crag (801m, p7)
  • '0833.-' NY157114 Middle Scoat Fell (833m, p3)
  • '0616.-' NY356091 Rydal Fell 3rd Top (616m, p11)
  • '0616.H' NT928137 Cushat Law (616m, p148)
  • '0705.-' NY361158 Birkhouse Moor South Top (705m, p5)
  • '0610.-' NY356095 Rydal Fell 1st Top (610m, p6)
  • '0705.-' NY360157 Birkhouse Moor Extreme South Top (705m, p5)
  • '0664.H' NY648444 Black Fell (664m, p89)
  • '0668.N' NY928046 Water Crag (668m, p25)
  • '0635.N' NY643406 Fiend’s Fell (635m, p27.2)
  • '0708.-' NY365163 Birkhouse Moor North Top (708m, p8.9)
  • '0743.-' NT895193 Cairn Hill West Top (Hangingstone Hill) (743m, p5)
  • '0615.H' NY770419 Flinty Fell (615m, p44)
  • '0709.H' NY652380 Melmerby Fell (709m, p43)
  • '0841.-' NY341186 Stybarrow Dodd South Top (841m, p5)
  • '0656.H' NY664476 Grey Nag (656m, p40)
  • '0628.-' SD839742 Pen-Y-Ghent North Ridge (628m, p2)
  • '0675.H' NY923325 Westernhope Moor (James’s Hill) (675m, p67)
  • '0708.H' NY823359 Great Stony Hill (708m, p54)
  • '0673.H' NY819448 Killhope Law (673m, p48)
  • '0718.s' NY449144 Raven Howe (718m, p5)
  • '0614.H' NY791457 The Dodd (614m, p31)
  • '0700.H' NY875346 Chapelfell Top (700m, p142)
  • '0697.n' NY877333 Fendrith Hill (697m, p16)
  • '0649.H' NY789331 Viewing Hill (649m, p66)
  • '0699.N' NY725276 Backstone Edge (699m, p26)
  • '0864.-' NY244067 Bowfell Centre Top (864m, p8)
  • '0710.H' NY793399 Dead Stones (710m, p33)
  • '0647.-' NY234164 Eel Crags (647m, p7.2)
  • '0612.H' NY862432 Middlehope Moor (Burtree Fell) (612m, p38)
  • '0656.s' NY240080 Tongue Head (656m, p10)
  • '0700.-' NY215160 Hindscarth South Top (700m, p10)
  • '0767.H' NY771290 Meldon Hill (767m, p65)
  • '0637.n' NY655466 Tom Smith’s Stone Top (637m, p15)
  • '0736.-' NY289007 Wetherlam South Top (736m, p6)
  • '0650.H' NY834343 Three Pikes (650m, p31.7)
  • '0619.H' NY875242 Bink Moss (619m, p43)
  • '0715.n' NY795362 Harwood Common (715m, p15.6)
  • '0614.-' NY384101 Little Hart Crag West Top (614m, p6.2)
  • '0620.N' NY762350 Bellbeaver Rigg (620m, p28.7)
  • '0686.H' NY744361 Round Hill (686m, p71)
  • '0651.-' SD760958 Swarth Fell Pike (651m, p12)
  • '0627.-' SD969764 Tor Mere Top (627m, p12)
  • '0701.-' NY460083 Brown Howe North Top (701m, p1)
  • '0611.-' SD695804 Gragareth North Top (611m, p2)
  • '0733.-' NY449098 Mardale Ill Bell South Top (733m, p8)
  • '0627.-' SD701815 Green Hill South Top (627m, p2)
  • '0658.n' NY723373 Long Man Hill (658m, p16)
  • '0626.-' SD755756 Simon Fell North Top (626m, p6)
  • '0663.-' NY330293 Bannerdale Crags North Top (663m, p7.1)
  • '0762.b' NY221067 Pen (762m, p10)
  • '0610.n' NY705373 Bullman Hills (610m, p18)
  • '0683.-' NY428114*Gray Crag Centre Top (683m, p1)
  • '0726.-' NT890198 Auchope Cairn (726m, p10.6)
  • '0856.-' NY210057 Long Green Scafell (856m, p11.3)
  • '0667.h' SD808965 Sails (667m, p49)
  • '0635.-' NY381102 Black Brow (635m, p4)
  • '0685.-' NY185224 Ladyside Pike Point S (685m, p10)
  • '0660.-' NY829053 White Mossy Hill (660m, p10.5)
  • '0624.n' NY768198 Long Fell (624m, p16.5)
  • '0641.-' SD755750 Simon Fell SE Top (641m, p11)
  • '0624.n' NY775199 Tinside Rigg (624m, p19.3)
  • '0628.-' SK115963 Bleaklow Stones (628m, p2)
  • '0645.-' NY906334 Black Hill (645m, p10)
  • '0612.-' SD661978 Bush Howe Far South Top (612m, p3.6)
  • '0611.-' SD659979 Bush Howe South Top (611m, p3.5)
  • '0627.-' SD968766 Tor Mere North Top (627m, p4)
  • '0740.-' NY363195 Hart Side South-East Top (740m, p9)
  • '0641.-' SD661974 White Fell Head (641m, p6.5)
  • '0663.-' SD678963 Great Dummacks (663m, p11.5)
  • '0614.-' NY704370 Bullman Hills South Top (614m, p12)
  • '0650.-' NT919187 Comb Fell West Top (650m, p4)
  • '0673.-' NY758240 Murton Fell (B+L GR) (673m, p5.6)
  • '0800.-' NT913207 The Cheviot NE Top (800m, p1)
  • '0675.-' SD999755 Great Whernside (Nidd Head) (675m, p10.7)
  • '0746.-' NY784217 Little Fell Trig Point (746m, p6.2)
  • '0662.-' NY922041 Wham Bottom (662m, p7.6)
  • '0657.-' NY645392 Little Knapside Hill (657m, p1)
  • '0631.-' NY652484 Tom Smith’s Stone (County boundary) (631m, p1)
  • '0675.-' SE003759 Great Whernside (Hem Gill Shaw) (675m, p7.7)
  • '0618.-' NY229092 Seathwaite Fell SE Top (618m, p13)
  • '0634.-' NY841437 Stangend Rigg (634m, p13)
  • '0625.-' NY380098 Scandale Head (High Bakestones) (625m, p6)
  • '0611.-' SD868696 Fountains Fell Far South Top (611m, p6)
  • '0642.-' NY803032 High Pike Hill (642m, p5.8)
  • '0656.-' NY937330 Outberry Plain (656m, p5)
  • '0625.-' NY723382 Pikeman Hill (625m, p13)
  • '0619.-' NY773197 Tinside Rigg West Top (619m, p9.9)
  • '0725.-' NY781376 Yad Moss (725m, p1)
  • '0769.-' NY220069 Rough Crags West Top (769m, p11.7)
  • '0610.-' SE018735 Great Whernside East Top (Pile of Stones) (610m, p4)
  • '0641.-' NY663479 Grey Nag North Top (641m, p4)
  • '0673.-' NY794413 Nag’s Head (Old top - 673m spot ht) (673m, p1)
  • '0686.-' NY843253 Long Crag (686m, p12)
  • '0762.-' NY220068 Rough Crags East Top (762m, p7)
  • '0673.-' NY750255 Murton Fell North Top (673m, p14)
  • '0672.-' NY796415 Nag’s Head North Top (672m, p6.1)
  • '0610.-' NY766351 Tynehead Fell Far South Top (610m, p1)
  • '0648.-' NY799440 Killhope Moor (648m, p2)
  • '0637.-' SD878944 Lovely Seat End (637m, p3)
  • '0631.-' NY793328 Herdship Fell (631m, p2)
  • '0610.-' NY765351 Tynehead Fell Central Top (610m, p1)
  • '0610.-' NY766351 Tynehead Fell South Top (610m, p1)
  • '0635.-' SD907821 Cragdale Moor (635m, p13.9)
  • '0678.-' NY731331 Hard Hill (678m, p2)
  • '0631.-' SD888957 Lovely Seat (Peter Rigg) (631m, p8.7)
  • '0610.-' NY765355 Tynehead Fell North Top (610m, p1)
  • '0686.-' NY774233 Hilton Fell (686m, p1)
  • '0610.-' NY763356 Tynehead Fell Far North Top (610m, p1)
  • '0627.-' NY831442 Westend Moor (627m, p5.3)
  • '0643.-' SD793879 Widdale Fell (643m, p5.2)
  • '0646.-' SD798878 Widdale Fell East Top (646m, p12)
  • '0688.-' NY717286 High Scald Fell (cairn at 688m) (688m, p1)
  • '0626.-' NY748380 Round Hill North Top (Noonstones Hill) (626m, p3)
  • '0710.-' NT889206 The Cheviot West Top cairn (710m, p5.1)
  • '0686.-' NY788237 Little Fell (Arnside Rake) (686m, p1)
  • '0696.-' NY713359 Lambgreen Hills East Top (696m)
  • '0717.-' NT893214 Braydon Crag (West Hill Cheviot) (717m, p2)
  • '0610.-' NY857236 Staple Currick (Staple Moss) (610m, p2)
  • '0650.-' NY798218 Little Fell (Scott Hill) (650m, p3)

All these waypoints have been bagged by...

IainT Ronnie Bowron

 

Bagging League for these Hills...

Total = 345 Wright's 2000ft English Mountain Summits
Wrights data courtesy of Nick Wakelam



 

Follow us...
 twitter
 facebook
 RSS