Skip to content

Sub-TuMPs List & GPS Waypoints

Sub-TuMPs - SubTumps - hills in Britain & Ireland with 20m-29.9m prominence irrespective of height. The list has been compiled by Bernie Hughes, and includes data originated by Myrddyn Phillips and Aled Williams. Source lists available at The Fours. Thanks also to https://MountainViews.ie/ for permission to include data from their lists.
 
Members can use the list below as their personal Sub-TuMP bagging tick list. Just register and log in to tick them off...

Selected mapping: Google or Bing / Ordnance Survey

Map Legend: :Sub-TuMPs

Sorry too many waypoints to preview; Only displaying the first 5000 Waypoints on the map.

Sub-TuMP List & GPS Waypoints:

Climbed any of these hills? Log in to tick them off...
Sort this list by: Name | Height | Popularity | Prominence | Significance

  • '0612.n' NY355083 Heron Pike (Rydal) (612m, p21)
  • '0747.N' NY254280 Carl Side (747m, p28.3)
  • '0891.N' NY343142 Nethermost Pike (891m, p29.1)
  • '0379.w' NY276212 Walla Crag (379m, p24)
  • '0682.n' NY277071 Loft Crag (682m, p23.6)
  • '0723.N' NY279079 Thunacar Knott (723m, p27)
  • '0718.N' NY363159 Birkhouse Moor (718m, p22.3)
  • '0394.w' NY324066 Silver How (394m, p29.7)
  • '0785.N' NY270009 Great Carrs (785m, p20)
  • '0624.N' NY380143 Birks (624m, p20.3)
  • '0510.w' NY195270 Broom Fell (510m, p28.9)
  • '0586.w' NY383120 Hartsop Above How (Gill Crag-Hartsop Above How) (586m, p29.5)
  • '0619.N' NY411118 Hartsop Dodd (619m, p25)
  • '0819.N' NY157116 Steeple (819m, p24)
  • '0756.N' NY359197 Hart Side (756m, p23)
  • '0549.w' NY283337 Meal Fell (549m, p29.3)
  • '0525.w' NY275121 Eagle Crag (525m, p27)
  • '0475.w' NY110209 Burnbank Fell (475m, p22)
  • '0697.N' NY132109 Caw Fell (697m, p22)
  • '0621.N' NY357086 Heron Pike North Top (Rydal Fell) (621m, p22.4)
  • '0775.n' NY245101 Looking Steads (Glaramara) (775m, p22)
  • '0872.N' SO007213 Corn Du (872m, p28.2)
  • '0794.N' NY352187 Green Side (White Stones-Green Side) (794m, p28.9)
  • '0634.n' NY212141 Honister Crag (Black Star) (634m, p20.9)
  • '0673.n' NY487103 Branstree NE Top (Branstree East Top) (High Howes (Mardale)) (673m, p24)
  • '0612.n' NY255118 Rosthwaite Fell (Rosthwaite Cam) (612m, p24)
  • '0641.N' NY163157 Dodd (Buttermere) (641m, p20.6)
  • '0717.N' SO036206 Fan y Big (717m, p28.5)
  • '0893.n' SH624532 Y Lliwedd East Top (893m, p20.3)
  • '0479.b' NY296159 Armboth Fell (Birkett) (479m, p29.9)
  • '0392.b' NY133237 Smithy Fell (392m, p22)
  • '0613.N' SD254957 White Maiden (613m, p24.8)
  • '0619.n' SX580901 Yes Tor (619m, p23.7)
  • '0704.N' NY184227 Ladyside Pike (704m, p29.2)
  • '0819.n' SH627532 Lliwedd Bach (819m, p20.5)
  • '0959.n' NY207067 Symonds Knott (959m, p20.9)
  • '0511.b' NY099128 Whoap (511m, p21)
  • '0417.b' NY135222 Loweswater Fell (Low Fell) (417m, p21.6)
  • '0305.b' SD211915 Great Stickle (305m, p27)
  • '0713.N' SO211333 Rhos Dirion (713m, p22.3)
  • '0628.n' SD702821 Green Hill (628m, p25.2)
  • '0740.N' NY250033 Little Stand (740m, p25)
  • '0683.n' NY258035 Cold Pike West Top (683m, p20.1)
  • '0444.b' NY443173 Brownthwaite Crag (444m, p26)
  • '0813.N' SH623618 Mynydd Perfedd (813m, p20)
  • '0633.N' SH551526 Y Garn (633m, p21)
  • '0427.b' NY484006 Brunt Knott (427m, p21)
  • '0311.b' NY315201 Wren Crag (311m, p21)
  • '0414.b' NY318070 Lang How (414m, p28)
  • '0522.b' NY228018 Border End (522m, p25)
  • '0493.b' NY206253 Tarbarrel Moss (493m, p24)
  • '0472.b' SD151873 Stoupdale Head (472m, p26)
  • '0794.N' SH674682 Bera Mawr (794m, p29.7)
  • '0700.N' SH511495 Garnedd-goch (700m, p24)
  • '0646.N' SO213257 Pen Twyn Glas (646m, p20.1)
  • '0695.n' NY802003 Archy Styrigg (Gregory Chapel) (695m, p28)
  • '0684.N' SH743140 Gau Graig (684m, p25.4)
  • '0361.b' SD223929 Raven’s Crag (nameless (Stickle Pike-Raven’s Crag)) (361m, p29.7)
  • '0741.n' NY218081 Round How (741m, p23)
  • '0837.n' SH826366 Arenig Fawr South Top (837m, p25)
  • '0367.b' NY534020 Lamb Pasture (367m, p29)
  • '0535.b' SD146909 Kinmont Buck Barrow (535m, p25)
  • '0690.n' SH659443 Craigysgafn (690m, p26.6)
  • '0345.b' NY203296 Lothwaite (345m, p27)
  • '0741.N' SJ085335 Tomle (741m, p20.9)
  • '0619.N' SN988216 Y Gyrn (619m, p27.3)
  • '0653.N' SO078189 Allt Lwyd (653m, p27.7)
  • '0435.b' NY492143 Naddle High Forest (nameless (Naddle Horseshoe-1)) (435m, p28)
  • '0401.b' NY512020 Todd Fell (401m, p20)
  • '1179.t' NN175726 Carn Dearg Meadhonach (1179m, p27)
  • '0688.N' SD809991 Hugh Seat (688m, p23)
  • '0433.b' NY496149 Wallow Crag (nameless (Naddle Horseshoe-2)) (433m, p27)
  • '0543.b' SD151924 Burn Moor (543m, p23)
  • '0975.t' NN188665 An Garbhanach (975m, p25.3)
  • '0488.b' NY120189 Gavel Fell-High Nook (Gavel Fell North Top) (488m, p21)
  • '0720.n' SH606567 Llechog (720m, p28)
  • '0714.n' SH827359 Arenig Fawr South Ridge Top (714m, p21)
  • '0688.n' SJ102330 Foel Wen South Top (688m, p21.6)
  • '0344.s' NY299407 Faulds Brow (344m, p26)
  • '0255.-' SD460987 Reston Scar (255m, p20)
  • '0385.b' NY133247 Hatteringill Head-Whin Fell (385m, p21)
  • '0498.b' SD152942 Stainton Pike (498m, p20)
  • '0451.b' NY122173 Floutern Cop (451m, p27)
  • '0695.n' SJ080317 Moel yr Ewig (695m, p24.2)
  • '0679.N' SJ094307 Godor (679m, p24.9)
  • '0624.N' SH721688 Pen y Castell (624m, p29)
  • '0387.b' NY391208 Round How (387m, p26)
  • '0630.N' SH969279 Stac Rhos (630m, p25)
  • '0668.N' NY928046 Water Crag (668m, p25)
  • '1062.t' NN211656 Binnein Mor South Top (1062m, p24)
  • '0512.b' NY402182 Birk Fell (Bleaberry Knott-Birk Fell) (512m, p29.4)
  • '0622.n' SH730608 Craiglwyn (622m, p21.4)
  • '0681.n' SH663248 Crib-y-rhiw (681m, p29)
  • '0635.N' NY643406 Fiend’s Fell (635m, p27.2)
  • '0322.b' SD311911 Arnsbarrow Hill (322m, p22)
  • '0229.-' NY120015 Irton Pike (229m, p25)
  • '0529.b' NY487121 Brown Howe (Mardale) (529m, p28)
  • '0619.N' SH642532 Gallt y Wenallt (619m, p22)
  • '0422.b' SD145892 Stoneside Hill (422m, p28)
  • '0284.-' SD224919 The Knott (284m, p25)
  • '0236.-' SD269885 Tottlebank Height (236m, p26)
  • '0643.N' SH857444 Carnedd Llechwedd-llyfn (Llechwedd-llyfn) (643m, p25)
  • '0932.t' NN294130 Ben Vorlich North Top (932m, p27.4)
  • '0423.b' NY301011 Blake Rigg (Tilberthwaite) (423m, p20)
  • '0614.N' SH975266 Cefn Gwyntog (614m, p26.7)
  • '0735.n' SH713654 Craig Eigiau (735m, p20.9)
  • '0193.-' SD363839 Bigland Barrow (193m, p23)
  • '0373.b' NY392210 Bracken How (373m, p21)
  • '0611.N' SH941284 Trum y Gwragedd (Trum y Gwrgedd) (611m, p24.4)
  • '0643.n' SH648229 Diffwys West Top (643m, p21.7)
  • '1049.t' NN386845 Beinn a’ Chaorainn South Top (1049m, p25.7)
  • '0993.t' NN447899 Sron Coire a’ Chriochairein (993m, p27)
  • '0343.b' SD220942 Brock Barrow (343m, p29)
  • '0339.b' NY321196 Castle Rock (339m, p29)
  • '0944.t' NO149741 Creag Leacach SW Top (944m, p24)
  • '0699.N' NY725276 Backstone Edge (699m, p26)
  • '0320.b' NY069125 Burn Edge (320m, p22)
  • '0345.b' NY386294 Eycott Hill (345m, p26)
  • '0428.b' NY300017 High Fell (Hawk Rigg) (428m, p20)
  • '0435.b' SD295989 Kitty Crag (435m, p27)
  • '0433.b' NY224008 Horsehow Crags (433m, p20)
  • '1107.t' NN138546 Stob Coire nam Beith (1107m, p28.1)
  • '0462.b' NY305146 Brown Rigg (462m, p28.8)
  • '0409.b' NY100209 Owsen Fell (409m, p22)
  • '0383.b' NY497166 Pinnacle Howe (383m, p26)
  • '0333.b' SD186978 Birker Fell-Great Crag (333m, p21)
  • '0535.b' NY285039 Blake Rigg (Little Langdale) (535m, p24)
  • '0364.b' SD303998 Brackeny Crag (364m, p22)
  • '0991.t' NO226820 Cairn of Gowal (991m, p22)
  • '0942.t' NG943115 Sgurr na Sgine NW Top (942m, p21)
  • '0500.-' SK029732 Burbage Edge (500m, p22)
  • '0965.t' NG940130 Sgurr na Forcan (965m, p28.6)
  • '0951.t' NH177275 Toll Creagach West Top (951m, p28.8)
  • '0917.t' NN462324 Meall a’ Churain (917m, p29.9)
  • '0620.N' NY762350 Bellbeaver Rigg (620m, p28.7)
  • '0341.s' NY429182 Winter Crag (341m, p20.3)
  • '0968.t' NM918959 Garbh Chioch Bheag (968m, p28.1)
  • '1068.t' NN438220 Stob Coire an Lochain (1068m, p23)
  • '0927.t' NG528215 Blabheinn South Top (927m, p28.1)
  • '0968.t' NH259830 Ceann Garbh (968m, p21)
  • '0328.b' SD198999 Kepple Crag (328m, p29)
  • '0928.t' NO052972 Beinn Bhreac West Top (928m, p20.6)
  • '0575.b' NY367214 High Brow (575m, p24)
  • '0936.t' NG872006 Luinne Bheinn East Top (936m, p23)
  • '0541.-' SK177969 Outer Edge (541m, p23)
  • '0917.t' NH119271 Stob Coire Lochan (917m, p29.6)
  • '0638.-' NS910996 The Law (638m, p20.4)
  • '0970.t' NJ036068 Bynack Beg (970m, p23)
  • '1015.t' NH228437 Sgurr na Fearstaig (1015m, p27.6)
  • '0506.-' SE008596 Thorpe Fell Top (506m, p29)
  • '0999.t' NH120134 Drochaid an Tuill Easaich (999m, p27.8)
  • '0800.-' NT153153 Firthhope Rig (800m, p26)
  • '0435.-' SK257819 Higger Tor (435m, p22)
  • '0974.t' NH207708 Meall nam Peithirean (974m, p29.3)
  • '1131.t' NH144263 Sron Garbh (1131m, p24)
  • '0996.t' NN239516 Stob a’ Ghlais Choire (996m, p25.8)
  • '0397.b' NY203026 Dawsonground Crags (397m, p23)
  • '0439.b' NY226049 Scar Lathing (439m, p27)
  • '0942.t' NG441222 Sgurr na Banachdich Central Top (942m, p24)
  • '0724.-' NT122127 Falcon Craig (724m, p27.2)
  • '0498.s' NY307078 Great Castle How (498m, p26.1)
  • '0918.t' NO041827 Carn Bhac SW Top (918m, p25.1)
  • '0724.-' NT129109 Nether Coomb Craig (724m, p28.9)
  • '0977.t' NG450207 Sgurr Thearlaich (977m, p22)
  • '1002.t' NN448877 Sron a’ Choire (1002m, p22.7)
  • '0716.-' NX508847 Millfire (716m, p24)
  • '1151.-' NO245856 Cac Carn Mor (1151m, p23)
  • '0972.t' NO175759 Little Glas Maol (972m, p21)
  • '1032.t' NH064835 Lord Berkeley’s Seat (Stony Seat) (1032m, p21.1)
  • '1066.-' NN325382 Carn Sasunnaich (Beinn Dorain North Top) (1066m, p21)
  • '0543.-' NY199126 Haystacks SE Top (543m, p24)
  • '0948.t' NG448206 Sgurr Sgumain (948m, p26.7)
  • '0023.-' NU136417 Lindisfarne (23m, p23)
  • '0310.-' SK278730 Birchen Edge (310m, p27.8)
  • '0597.s' NY520079 Great Yarlside (597m, p28.1)
  • '0399.-' SD810288 Hameldon Hill (399m, p22.5)
  • '0902.-' NN184541 Stob Dubh North Top (902m, p22)
  • '0560.s' NY418149 Heck Crag (560m, p21)
  • '0487.b' NY215043 High Scarth (487m, p25)
  • '0903.-' NN213542 Stob Coire na Tulaich (903m, p28.8)
  • '0499.-' SE124017 Dead Edge End (499m, p26)
  • '0523.-' NY230019 Hard Knott South Top (523m, p23.6)
  • '0022.-' SW341251 Peber [Land’s End Stack] (22m, p22.2)
  • '0530.-' SE086021 White Low (530m, p23)
  • '0924.t' NN436727 Meall Glas Choire (924m, p21)
  • '0620.-' NX413886 Tarfessock South Top (620m, p23)
  • '0811.-' NT175270 Fifescar Knowe (811m, p26)
  • '0272.-' SO613389 Seager Hill West Top (272m, p21.3)
  • '0628.-' NT206150 Trowgrain Middle (628m, p21)
  • '1000.-' NN326409 Beinn an Dothaidh West Top (1000m, p23)
  • '0928.t' NG834131 Beinn Sgritheall NW Top (928m, p26)
  • '0681.-' NT124201 Garelet Hill (681m, p25)
  • '0622.-' NT169083 White Shank (622m, p26.7)
  • '0656.-' NT362420 Bareback Knowe (Windlestraw Law SW Top) (656m, p29.2)
  • '1113.t' NN999977 Sron Riach (1113m, p28)
  • '0941.-' NN290258 Ben Oss North Top (941m, p25.5)
  • '0917.t' NG465252 Bhasteir Tooth (Basteir Tooth) (917m, p22)
  • '0105.-' NY336079 Butharlyp Howe (105m, p29.1)
  • '0511.-' NT810133 Lamb Hill (511m, p23)
  • '1082.t' NJ024005 Stob Coire Etchachan (1082m, p27)
  • '0232.-' SP959168 Beacon Hill (232m, p28.1)
  • '1088.t' NO122992 Carn Eas (1088m, p25)
  • '1120.t' NJ003009 Carn Etchachan (1120m, p26)
  • '0923.-' NN162582 Meall Dearg East Top (923m, p27.3)
  • '0859.-' NG860610 Sgurr Mor West Top (859m, p26)
  • '0871.-' NO129779 The Cairnwell North Top (871m, p20.5)
  • '0420.-' SD842168 Knowl Hill (420m, p29.1)
  • '0405.s' NY529131 Langhowe Pike (Synge summit) (405m, p20)
  • '0240.-' SD914411 Law Hill (240m, p29.8)
  • '0734.-' NT185260 Notman Law (734m, p20)
  • '0948.t' NG977067 Sgurr a’ Mhaoraich Beag (948m, p29)
  • '0549.-' SK032692 Axe Edge (549m, p26.6)
  • '0974.-' NC315201 Ben More Assynt West Top (974m, p25)
  • '0612.-' NS922023 Glenleith Fell (612m, p21)
  • '0278.-' NY754675 Peel Crags (278m, p26)
  • '1014.t' NJ011015 Stacan Dubha (1014m, p25)
  • '1138.-' NJ125013 Ben Avon West Top (Ben Avon SW Top) (1138m, p23)
  • '0675.-' NT222290 Black Cleuch Hill (Blackhouse Heights) (675m, p26)
  • '0973.-' V789840 Caher West Top (973m, p24.1)
  • '0927.t' NO231809 Craig of Gowal (927m, p23)
  • '0775.-' NT145163 Great Hill (775m, p28)
  • '0619.-' NN688125 Meall Clachach (619m, p28.6)
  • '0978.t' NH056733 Mullach Coire Mhic Fhearchair East Top (978m, p29.4)
  • '0464.-' NY576028 Winterscleugh (464m, p27.2)
  • '0956.t' NO264844 Little Pap (956m, p22)
  • '0316.-' SD762380 The Rough (316m, p20.7)
  • '0959.-' NG938130 The Saddle East Top (959m, p20.9)
  • '0025.-' SD173690 Beacon Brow (Walney) (25m, p25)
  • '0624.-' NT220262 Conscleuch Head (624m, p25)
  • '0403.s' NY228013 Peathill Crag (403m, p20.4)
  • '0405.s' NY227011 Peathill Crag South Top (405m, p22.5)
  • '0226.-' SE221406 Plane Tree Hill (226m, p25.5)
  • '0736.-' NT142188 Carlavin Hill (736m, p23)
  • '0761.-' NT163191 Nickies Knowe (761m, p28.9)
  • '0307.s' SD218935 Park Head Road Top (307m, p20)
  • '0637.-' NT146288 Taberon Law (637m, p28.5)
  • '0604.+' SN912216 Fan Bwlch Chwyth (604m, p28)
  • '0710.-' NS896115 Green Trough (710m, p21)
  • '0977.-' NH062044 Spidean Mialach West Top (977m, p20)
  • '1107.t' NJ112027 Stob an t-Sluichd (1107m, p25.4)
  • '0535.-' SK120945 Alport Moor (535m, p24)
  • '1163.-' NJ018011 Beinn Mheadhoin SW Top (Beinn Mheadhoin South Top) (1163m, p20)
  • '0157.-' SK494797 Fir Hill-Harthill Field (157m, p23)
  • '0414.-' SX742789 Hound Tor (414m, p28)
  • '0815.-' NN276063 Cruach nam Miseag (815m, p29)
  • '0404.s' SD203994 Dow Crag (404m, p21)
  • '0384.-' SE082466 Shepherd’s Hill (384m, p24.1)
  • '0399.-' SD949303 Standing Stone Hill (399m, p22.6)
  • '0939.-' NH071225 Stob Coire nan Dearcag (939m, p28.3)
  • '0444.-' NY390146 Trough Head Top (444m, p21.6)
  • '0559.-' NY766009 Little Fell (559m, p28.8)
  • '0603.+' NY624460 Watch Hill (603m, p29)
  • '0881.-' NH062158 An Cnapach (881m, p24.4)
  • '0261.-' SE102250 Beacon Hill (261m, p20)
  • '0342.s' NY215028 Brock Crag (342m, p21)
  • '0391.-' SD960105 Crow Knowl? (391m, p21.8)
  • '0902.-' NG920575 Mullach an Rathain Far East Top (902m, p23.3)
  • '1055.t' NH113232 Creag Coire nan Each (1055m, p27)
  • '0422.-' NY318099 Horn Crag (422m, p21.4)
  • '0858.-' NG875612 Na Rathanan East Top (858m, p29)
  • '0858.-' NM932876 Sgurr Thuilm West Top (858m, p25)
  • '0842.-' NH081228 An Socach West Top (842m, p25.3)
  • '0478.-' NT058132 Annanhead Hill (478m, p24.7)
  • '0935.t' NJ159042 East Meur Gorm Craig (935m, p22.1)
  • '0516.-' SH716050 Foel y Geifr (516m, p28.8)
  • '0918.-' NH069849 Glas Mheall Mor West Top (918m, p26.5)
  • '0450.-' SD950660 Holgates Kilnsey Moor (450m, p28.2)
  • '0910.-' NH663056 Meall a’ Bhothain (910m, p29.5)
  • '0552.-' NT828150 Mozie Law (552m, p25)
  • '0911.-' NH024145 Sgurr a’ Bhealaich Dheirg West Top (911m, p23)
  • '0529.-' SO202144 Twr Pen-cyrn (Mynydd Llangatwg) (529m, p29.3)
  • '0973.-' NN486790 Beinn a’ Chlachair East Top (973m, p24.1)
  • '0564.-' NY419137 Brock Crags (564m, p27.9)
  • '0319.-' NT955281 Gains Law (319m, p28.1)
  • '0154.-' SJ059803 Graig Fawr (154m, p27.9)
  • '0544.-' NY203123 Seavy Knott (544m, p25)
  • '0190.-' SD836479 Gisburn Moor (190m, p27.4)
  • '0214.-' SD527983 High Thorn Hill (214m, p29.8)
  • '0545.-' NY197128 Innominate Peak (545m, p20.6)
  • '0913.-' NH037084 Maol Chinn-dearg East Top (913m, p21.9)
  • '0415.-' SD755189 Scholes Height + Bull Hill (415m, p23)
  • '0843.-' NO259740 Shank of Drumfollow (843m, p23.2)
  • '0368.-' SK227568 Slipper Low (368m, p29.4)
  • '0283.-' SD747518 Spion Kop (283m, p27.7)
  • '0321.s' SD308992 Yewdale Crag (321m, p22)
  • '0788.-' NM926878 Beinn Gharbh East Top (788m, p26)
  • '0451.-' SK004755 Foxlow Edge (451m, p27.9)
  • '0439.-' NY590003 Grayrigg Forest West Top (439m, p21.6)
  • '0477.-' SE128034 Snailsden Pike End (477m, p28.5)
  • '0506.-' NY289075 Tarn Crag (506m, p22)
  • '0561.-' NT845153 Windy Rig (561m, p22)
  • '0369.s' NY208031 Cat Crag (369m, p24)
  • '0550.-' SO262226 Crug Mawr (550m, p28)
  • '0067.-' SJ757869 Green Walk (Bowdon) (67m, p25)
  • '0319.-' SD864159 Hunger Hill (319m, p27)
  • '0334.-' SD936424 Knarrs Hill (334m, p26.4)
  • '0919.-' NH070825 Sail Liath West Top (919m, p20.7)
  • '0311.s' NY266353 Lowthwaite Fell West Top (311m, p23)
  • '0563.-' NT190605 South Black Hill (563m, p22)
  • '0906.-' NN225942 Sron a’ Choire Ghairbh East Top (906m, p26.3)
  • '1104.-' NN499707 Sron Bealach Beithe (1104m, p21)
  • '0976.-' NG929128 The Saddle West Top (976m, p24.9)
  • '0833.-' NM925956 Garbh Chioch Bheag East Top (833m, p24.5)
  • '0974.-' NN690494 Meall na Aighean West Top (974m, p22)
  • '0360.-' SE073446 Rivock Edge (360m, p28.8)
  • '0711.-' NN374213 Sron Gharbh (711m, p22)
  • '0858.-' NN260057 The Cobbler South Peak (858m, p27.6)
  • '0880.-' NG946122 Faochag West Top (880m, p24)
  • '0537.-' SD716823 High Pike (537m, p26)
  • '0194.-' TQ054125 Rackham Hill (194m, p21.2)
  • '0331.s' NY542024 Wolf Howe (331m, p27)
  • '0895.-' NG998147 Beinn Odhar (895m, p24)
  • '0817.-' NH053438 Beinn Tharsuinn North Top (817m, p28.4)
  • '0407.-' SD762708 Thwaite Scars (407m, p29.5)
  • '0724.-' NN375209 Twistin Hill (724m, p21.4)
  • '0367.-' SK260763 White Edge (367m, p20.8)
  • '0734.-' NH077136 Am Bathach South Top (734m, p28.5)
  • '0034.-' SD462609 Brookholme (34m, p21.3)
  • '0586.-' SN777214 Carreg Yr Ogof (586m, p21)
  • '1110.-' NH114246 Ciste Dhubh (1110m, p24.5)
  • '0225.-' NZ574116 Cliff Rigg (225m, p29.9)
  • '0529.-' SD652999 Docker Knott (529m, p20.4)
  • '0840.-' NH029049 Druim Seileach (840m, p26)
  • '0669.-' NS911130 Dungrain Law (669m, p20)
  • '0301.-' SK358636 Far Hill (301m, p26.8)
  • '0280.-' NY464285 Flusco Pike (280m, p26.3)
  • '0076.-' SE419631 Grafton Hills (76m, p25.1)
  • '0712.-' NT169300 Grey Weather Law (712m, p24.4)
  • '0031.-' SD435576 Hall Greave (31m, p22)
  • '0129.-' TQ283874 Highgate (129m, p23)
  • '0217.-' SD808552 Hunters Hill (217m, p26.3)
  • '0881.-' NN507488 Meall a’ Phuill (881m, p26.1)
  • '0881.-' NG996063 Sgurr Coire nan Eiricheallach North Top (881m, p24)
  • '0960.-' NN378449 Beinn a’ Chreachain North Top (960m, p20.2)
  • '0906.-' NN910830 Carn an Fhidhleir South Top (906m, p22.8)
  • '0161.-' SD606090 Haigh (161m, p29)
  • '0824.-' NO128878 Morrone South Top (824m, p28.5)
  • '0974.-' NG915576 Mullach an Rathain East Top (974m, p21.4)
  • '0193.y' NL553799 Sotan (193m, p20)
  • '0621.-' NC210273 Spidean Coinich East Top (621m, p29.4)
  • '0150.-' SE179391 The Nosegay (150m, p24.8)
  • '0449.s' NY529100 Tongue Rigg (449m, p25)
  • '0522.-' SJ187391 Y Foel (522m, p26)
  • '0884.-' NH265819 Beinn Dearg North Top (884m, p29.2)
  • '1043.-' NH069843 Bidein a’ Ghlas Thuill East Top (1043m, p23.2)
  • '0236.-' SK366660 Bole Hill (236m, p29.9)
  • '0135.-' TA171748 Buckton Cliffs (135m, p29.4)
  • '0437.-' SK270824 Burbage Moor (437m, p23.8)
  • '0073.-' SE337181 Castle Hill (73m, p27.7)
  • '0605.-' SH597508 Craig Wen (605m, p25.3)
  • '0876.-' NO122777 Creag a’ Choire Dhirich (876m, p22.8)
  • '0815.-' NG876610 Na Rathanan Far East Top (815m, p26)
  • '0092.-' TQ384950 Pole Hill (92m, p28)
  • '0476.-' NY399044 The Hundreds (476m, p20.9)
  • '0186.-' SY876809 Whiteway Hill (186m, p28.6)
  • '0126.-' SK404233 Breedon Hill (126m, p29.8)
  • '0155.-' NS709761 Castle Hill North Top (155m, p26)
  • '0808.-' NN545253 Creag Mac Ranaich South Top (808m, p21.8)
  • '0583.-' SH688482 Iwerddon (583m, p25.2)
  • '0312.s' NY387277 Lofshaw Hill (312m, p24)
  • '0410.-' SD953648 Malham Moor (410m, p29.5)
  • '1024.-' NN509810 Sron Garbh (1024m, p21.9)
  • '0502.-' SN828175 Twynwalter (502m, p26.2)
  • '0468.-' SD866662 Black Hill (468m, p28.2)
  • '0541.-' SO147159 Blaen Onneu (541m, p28)
  • '0548.-' SH679542 Clogwyn Bwlch-y-maen (548m, p22)
  • '0609.-' NC170116 Meallan Diomhain (609m, p25)
  • '0953.-' NN891944 Mullach Clach a’ Bhlair North Top (953m, p22.6)
  • '0442.-' SE120750 Ouster Bank (442m, p22)
  • '0522.-' NZ017049 Booze Moor (522m, p20.6)
  • '0363.-' SK076477 Cauldon Lowe (363m, p29.9)
  • '0219.-' SD877522 Flambers Hill (219m, p28.2)
  • '0472.-' NY627013 Hare Shaw (472m, p21.9)
  • '0362.-' NY219034 Heron Crag North Summit (362m, p24.1)
  • '0317.-' NY392364 How Hill (317m, p24.9)
  • '0406.-' SK027787 Ladder Hill (406m, p27.3)
  • '0078.-' SS624875 Mumbles Hill (78m, p27.6)
  • '0895.y' NG931044 Sgurr nan Eugallt East Top (895m, p26.4)
  • '0146.-' SE927388 Sober Hill (146m, p23)
  • '0144.-' SD644299 Stanley Hill (144m, p27.1)
  • '0117.-' TF252968 Wold Newton (117m, p20)
  • '0022.-' SH388629 Ynys Llanddwyn (22m, p20.2)
  • '0397.-' SJ986653 Back Forest (397m, p21.4)
  • '0206.-' NZ063170 Barnard Castle Hill (206m, p28.4)
  • '0331.-' SK142516 Bunster Hill (331m, p25.6)
  • '0933.-' NH062163 Ciste Dhubh South Top (933m, p21.2)
  • '0020.-' NG745271 Eilean Ban (20m, p20)
  • '0932.-' NH007685 Slioch South Top (932m, p21.7)
  • '0752.-' NN643710 Sron na h-Eiteich (752m, p27.4)
  • '0332.s' SD243932 The Knott (332m, p23)
  • '0609.-' NY669430 Benty Hill (609m, p28.1)
  • '0332.-' NY310208 Cowrake Head (332m, p25.4)
  • '0306.-' SP104303 Cutsdean Hill (306m, p29.7)
  • '0544.-' SE073793 Great Haw (544m, p28)
  • '0142.-' SK396930 Hill Top (142m, p24.5)
  • '0408.s' SD211971 Iron Crag (408m, p22)
  • '0571.-' NT055275 Moss Law (571m, p24)
  • '0350.-' NM971369 Na Maoilean SW Top (350m, p22)
  • '0199.-' TQ361067 Newmarket Hill (199m, p22.4)
  • '0066.-' SO825489 Old Hills (66m, p29.4)
  • '0063.-' SH390687 Pen Felin Wynt (63m, p23)
  • '0668.-' NS947032 Shiel Dod (668m, p27)
  • '0837.-' NG887504 Spidean Toll nam Biast (837m, p25.9)
  • '0852.-' NH048417 Bidein a’ Choire Sheasgaich North Top (852m, p20)
  • '0715.-' NC575476 Carn an Tionail (715m, p29.6)
  • '0426.-' NY994359 Catterick (426m, p29.9)
  • '0821.-' NN422643 Creag na h-Iolaire (821m, p26)
  • '0306.-' SD918176 East Hill (306m, p20.5)
  • '0910.-' NH484704 Glas Leathad Beag West Top (910m, p21.7)
  • '0531.-' NT141570 Grain Heads (531m, p20)
  • '0497.-' SX699813 Hookney Tor (497m, p24)
  • '0495.-' SX628890 Hound Tor (495m, p20)
  • '0847.-' NG830033 Ladhar Bheinn South Top (847m, p22.8)
  • '0112.-' SE381442 Rigton Bank (112m, p27.1)
  • '0867.-' NH034729 Suidheachan Fhinn (867m, p28.6)
  • '0375.-' NY478050 Tom’s Howe (375m, p25.3)
  • '0769.-' NN124857 Beinn Bhan West Top (769m, p22.6)
  • '0050.-' SZ137961 Blackwater Hill (50m, p23.1)
  • '0186.-' SP581576 Everdon Hill (186m, p28)
  • '0837.-' NN450635 Garbh Mheall Mor (837m, p26.5)
  • '0158.-' SD871088 Glade Wood Hill (158m, p26.8)
  • '0175.-' SX912679 Great Hill (175m, p26)
  • '0074.-' SE675656 High Fields (74m, p24.1)
  • '0561.-' NY636984 Mid Fell (561m, p26)
  • '0451.-' SE011106 Millstone Edge (451m, p25.6)
  • '0578.-' SH657342 Moel Ysgyfarnogod South Top (578m, p21)
  • '0493.-' SO184305 Pen y Grib (493m, p28)
  • '0609.-' NS982009 Penbreck (609m, p23)
  • '0679.-' NN685185 Sron nam Broighleag (679m, p21)
  • '0852.-' V797858 Stumpa Barr na hAbhann (Skregmore East Top) (852m, p23.3)
  • '0090.-' TQ166603 Telegraph Hill (90m, p28)
  • '0042.-' SH346685 Allt Fawr (42m, p24.4)
  • '0698.-' NS287965 Beinn Lochain (698m, p22.8)
