Skip to content

Docharty List & GPS Waypoints

Dochartys - A Selection of some 900 British and Irish Mountain Tops (Part I Lists A & B total of 960) and a Selection of 1,000 Tops under 2,500 feet (Part II List C total of 1,022) by William McKnight Docharty 1954 and 1962.
The lists are defined by the original publications and is not subject to revision.
Each of the four constituents of the British Isles are included: Scotland 1,395 summits, Ireland 243, Wales 153 and England 191, totalling 1,982. (two summits in the Isle of Man included within England’s numbers).
Docharty data courtesy of Ronnie Bowron
More information: /other/dochartys-hill-lists/
 
Members can use the list below as their personal Docharty bagging tick list. Just register and log in to tick them off...

Selected mapping: Google or Bing / Ordnance Survey

Map Legend: :Docharty

Docharty List & GPS Waypoints:

Climbed any of these hills? Log in to tick them off...
Sort this list by: Name | Height | Popularity | Prominence | Significance

  • '0727.p' NH773084 A’ Bhuidheanaich (727m, p105)
  • '0876.C' NN735807 A’ Chaoirnich (Maol Creag an Loch) (876m, p213)
  • '0867.-' NN734801 A’ Chaoirnich (Maol Creag an Loch) South Top (867m)
  • '0867.-' NC318494 A’ Cheir Ghorm (A’ Che’ir Ghorm) (867m, p82)
  • '0893.-' NN794843 A’ Chioch (893m, p68)
  • '0746.p' NR966421 A’ Chir (746m, p113)
  • '0849.p' NN288077 A’ Chrois (849m, p106)
  • '0750.-' NC390378 A’ Ghlaise (750m, p42.6)
  • '0794.-' NH558097 A’ Mharcanach (794m, p28.1)
  • '0882.-' NN708848 A’ Mharconaich (882m, p91.2)
  • '0838.-' NN708831 A’ Mharconaich Far South Top (838m)
  • '0812.-' NN698845 A’ Mharconaich West Top (812m)
  • '0602.P' B965246 Aghla Beg (602m, p369)
  • '0564.-' B961252 Aghla Beg NW Top (564m, p45)
  • '0581.p' B949239 Aghla More (An Eachla Mhor) (581m, p133)
  • '0339.P' NX019998 Ailsa Craig (339m, p339)
  • '0781.C' NM378943 Ainshval (781m, p326)
  • '0642.d' NS642010 Alhang (642m, p90)
  • '0785.H' NY236085 Allen Crags (785m, p60)
  • '0698.H' SH681474 Allt-fawr (698m, p243)
  • '0628.-' NS646020 Alwhat (628m, p63)
  • '0798.C' NH073143 Am Bathach (798m, p232)
  • '0713.-' NN560124 Am Fireach (713m, p30.9)
  • '0675.H' V593683 An Bheann Mhor (675m, p290)
  • '0697.H' L797529*An Bhinn Dubh (Bencollaghduff) (697m, p203)
  • '0830.-' NG460244 An Caisteal (830m, p67)
  • '0622.p' NG893043 An Caisteal (622m, p137)
  • '0634.H' L755537*An Chailleach (Bencullagh) (634m, p158)
  • '0800.C' NB154073 An Cliseam (Clisham) (800m, p800)
  • '0648.h' Q522045*An Cnapan Mor (648m, p81)
  • '0667.h' V696737 An Corran (Finnararagh) (667m, p142)
  • '0870.-' NH066331 An Creachal Beag (870m, p43)
  • '0705.G' NH093358 An Cruachan (705m, p237)
  • '0827.C' NN716801 An Dun (827m, p232)
  • '0593.P' G896988 An Eachla (mullach theas) (Aghla Mountain South Top) (593m, p390)
  • '0715.p' NN405142 An Garadh (715m, p107)
  • '0650.h' G926915*An Leamhaigh Bheag (Lavagh Beg) (650m, p90)
  • '0671.H' G935910*An Leamhaigh Mhor (Lavagh More) (671m, p193)
  • '0672.G' NG836614 An Ruadh-mheallan (672m, p201)
  • '0890.C' NG921480 An Ruadh-Stac (890m, p327)
  • '0814.C' NH171453 An Sithean (An Sidhean) (814m, p270)
  • '0770.-' NH172447 An Sithean (An Sidhean) South Top (770m)
  • '0768.-' NH186458 An Sithean East Top (768m, p24)
  • '0836.-' NN849821 An Sligearnach (836m, p23.4)
  • '0814.C' NM763792 An Stac (814m, p255)
  • '0718.G' NM866889 An Stac (718m, p223)
  • '0838.-' NH583059*An Staonaig (838m, p47)
  • '0800.-' NH594057 An Staonaig East Top (800m)
  • '0822.-' NH569055*An Staonaig West Top (822m, p37)
  • '0668.-' NN447147 An Stuchd (668m, p47)
  • '0693.-' NB146076 An t-Isean (693m, p26.4)
  • '0778.-' NC338483 An t-Sail Mhor (778m, p62)
  • '0826.-' NM782779 An t-Slat-bheinn East Top (826m, p21.9)
  • '0710.-' NO284844 An t-Sron (710m, p50.2)
  • '0739.-' NN621763 An Torc (739m, p84)
  • '0670.-' NN918006 Andrew Gannel Hill (670m, p47.3)
  • '0677.G' NT197138 Andrewhinney Hill (677m, p194)
  • '0597.P' G728463*Annacoona Top (Slievemore) (597m, p215)
  • '0663.G' NM994825 Aodann Chleireig (663m, p316)
  • '0899.C' NH057324 Aonach Buidhe (899m, p474)
  • '0824.-' NH074340 Aonach Cas (824m, p20)
  • '0614.-' NN806944 Aonach Mor (614m, p30.6)
  • '0888.C' NH173180 Aonach Shasuinn (888m, p237)
  • '0885.H' SH867242 Aran Benllyn (885m, p50)
  • '0906.H' SH862223 Aran Fawddwy (906m, p671)
  • '0695.n' NY802003 Archy Styrigg (Gregory Chapel) (695m, p28)
  • '0626.-' G963904*Ard na gCaor (mullach thiar theas) (Ardnageer SW Top) (626m, p18)
  • '0642.h' G969908 Ardnageer (Binmore) (Ard na gCaor) (642m, p80)
  • '0715.-' NN567124 Ardnandave Hill (715m, p44)
  • '0689.H' SH820415 Arenig Fach (689m, p294)
  • '0854.H' SH827369 Arenig Fawr (854m, p479)
  • '0787.C' NC302461 Arkle (787m, p392)
  • '0812.C' NM393952 Askival (812m, p812)
  • '0357.p' NS494804 Auchineden Hill (357m, p108)
  • '0787.C' NN808308 Auchnafree Hill (787m, p211)
  • '0726.-' NT890198 Auchope Cairn (726m, p10.6)
  • '0849.C' NH222489 Bac an Eich (849m, p334)
  • '0771.-' NN774797 Bac na Creige (771m, p46.6)
  • '0827.-' NH439013 Bac nam Fuaran NE Top (827m, p6.9)
  • '0638.p' NG474575 Baca Ruadh (638m, p145)
  • '0610.H' SO212636 Bache Hill (610m, p41)
  • '0663.-' NO239690*Bada na Goibhre (663m, p25)
  • '0740.G' NO207678 Badandun Hill (740m, p155)
  • '0693.p' NS303914 Balcnock (693m, p116)
  • '0689.G' NS935049 Ballencleuch Law (689m, p204)
  • '0622.H' Q460057 Ballysitteragh (622m, p213)
  • '0749.H' SN811218 Bannau Sir Gaer-Picws Du (749m, p93.2)
  • '0642.H' Q548048 Banoge Mountain (642m, p181)
  • '0875.C' NG870654 Baosbheinn (875m, p443)
  • '0805.p' NG877651 Baosbheinn East Top (805m, p102)
  • '0772.H' L849695 Barrclashcame (Sheeffry Hills West Top) (Barr Chlais Ceim) (772m, p706)
  • '0702.H' L888528 Barrslievenaroy (Mulnahogue) (702m, p629)
  • '0659.h' L893525 Barrslievenaroy East Top (659m, p36)
  • '0850.H' Q749076 Baurtregaum (Barr Tri gCom) (850m, p644)
  • '1008.h' V801852 Beenkeragh (Binn Chaorach) (1008m, p90.8)
  • '0667.h' V596867*Beenmore (Binn Mhor) (667m, p132)
  • '0824.H' Q580088 Beenoskee (824m, p490)
  • '0862.C' NH360434 Beinn a’ Bhathaich Ard (Beinn a’ Bha’ ach Ard) (862m, p241)
  • '0774.-' NH361430 Beinn a’ Bhathaich Ard (Beinn a’ Bha’ ach Ard) South Top (774m, p15)
  • '0874.-' NN317642 Beinn a’ Bhric (874m, p77.2)
  • '0898.C' NN094283 Beinn a’ Bhuiridh (898m, p172)
  • '0646.-' NH296318 Beinn a’ Chairein (646m, p72)
  • '0682.G' NG966821 Beinn a’ Chaisgein Beag (682m, p173)
  • '0856.C' NG982785 Beinn a’ Chaisgein Mor (856m, p345)
  • '0886.C' NN347364 Beinn a’ Chaisteil (886m, p467)
  • '0787.C' NH369801 Beinn a’ Chaisteil (787m, p280)
  • '0735.G' NR488734 Beinn a’ Chaolais (735m, p361)
  • '0774.-' NM839772 Beinn a’ Chaorainn (774m, p76.5)
  • '0760.G' NG835148 Beinn a’ Chapuill (760m, p259)
  • '0725.G' NG931637 Beinn a’ Chearcaill (725m, p368)
  • '0626.G' NG724490 Beinn a’ Chlachain (Meall an Doireachain) (626m, p373)
  • '0914.C' NH061775 Beinn a’ Chlaidheimh (914m, p268)
  • '0675.-' NR970407 Beinn a’ Chliabhain (675m, p80)
  • '0769.C' NN354130 Beinn a’ Choin (769m, p345)
  • '0827.-' NN606981 Beinn a’ Chrasgain (827m, p62)
  • '0617.-' NO046695 Beinn a’ Chruachain (617m, p79)
  • '0778.-' NJ237131 Beinn a’ Chruinnich (778m, p84)
  • '0857.C' NN246566 Beinn a’ Chrulaiste (857m, p464)
  • '0892.C' NN684617 Beinn a’ Chuallaich (892m, p527)
  • '0810.-' NN678619 Beinn a’ Chuallaich West Top (i) (810m)
  • '0902.p' NN462710 Beinn a’ Chumhainn (902m, p145)
  • '0709.G' NS269946 Beinn a’ Mhanaich (709m, p358)
  • '0612.G' NH218255 Beinn a’ Mheadhoin (612m, p243)
  • '0603.p' NM586313 Beinn a’ Mheadhoin (Beinn a’ Mheadhain) (603m, p138)
  • '0567.P' NN287854 Beinn a’ Mhonicag (567m, p268)
  • '0690.G' NH032660 Beinn a’ Mhuinidh (690m, p381)
  • '0792.C' NG930761 Beinn Airigh Charr (792m, p477)
  • '0887.C' NM899986 Beinn an Aodainn (Ben Aden) (887m, p250)
  • '0855.C' NG905646 Beinn an Eoin (855m, p434)
  • '0619.G' NC104064 Beinn an Eoin (619m, p355)
  • '0616.-' NN475038 Beinn an Fhogharaidh (616m, p18)
  • '0785.C' NR498749 Beinn an Oir (785m, p785)
  • '0719.p' NN200079*Beinn an t-Seilich (719m, p134)
  • '0572.P' NN546178 Beinn an t-Sidhein (572m, p287)
  • '0649.-' NM985814 Beinn an t-Sneachda (649m, p56)
  • '0810.p' NM929835 Beinn an Tuim (810m, p147)
  • '0633.-' NG886140 Beinn Aoidhdailean (633m, p33.2)
  • '0637.G' NN202241 Beinn Bhalgairean (637m, p210)
  • '0896.C' NG803450 Beinn Bhan (896m, p851)
  • '0796.C' NN140857 Beinn Bhan (796m, p495)
  • '0794.-' NG795473 Beinn Bhan North Top (794m, p17.8)
  • '0763.-' NG813439 Beinn Bhan South Top (763m, p36)
  • '0849.-' NG799449 Beinn Bhan West Top (849m, p15)
  • '0769.-' NN124857 Beinn Bhan West Top (769m, p22.6)
  • '0721.G' NR901427 Beinn Bharrain-Mullach Buidhe (721m, p385)
  • '0745.-' NC576482 Beinn Bheag (745m, p38.5)
  • '0737.G' NM914635 Beinn Bheag (737m, p202)
  • '0668.G' NH085714 Beinn Bheag (668m, p196)
  • '0653.-' NN316324 Beinn Bheag (653m, p86)
  • '0620.-' NH105376 Beinn Bheag (620m, p93)
  • '0620.G' NS125931 Beinn Bheag (620m, p302)
  • '0697.-' NM906634 Beinn Bheag West Top (697m, p38.3)
  • '0779.C' NS154983 Beinn Bheula (779m, p557)
  • '0790.-' NN567655 Beinn Bhoidheach (790m, p69.9)
  • '0912.C' NN868820 Beinn Bhreac (912m, p171)
  • '0843.-' NH740069 Beinn Bhreac (843m, p32)
  • '0716.y' NN733402 Beinn Bhreac (716m, p96.5)
  • '0712.p' NR906442 Beinn Bhreac (712m, p139)
  • '0709.-' NM992400 Beinn Bhreac (709m, p83.9)
  • '0700.-' NN457058 Beinn Bhreac (700m, p52)
  • '0681.G' NN321000 Beinn Bhreac (681m, p530)
  • '0630.-' NN202216 Beinn Bhreac (630m, p92.8)
  • '0626.p' NG838640 Beinn Bhreac (626m, p119)
  • '0623.-' NS162940 Beinn Bhreac (623m, p38)
  • '0667.G' NH225886 Beinn Bhreac (Meall Dubh) (667m, p158)
  • '0624.-' NG844638 Beinn Bhreac East Top (624m, p24.6)
  • '0807.y' NH678198 Beinn Bhreac Mhor (807m, p89)
  • '0845.-' NN873830 Beinn Bhreac NE Top (845m, p29)
  • '0837.-' NN864831 Beinn Bhreac NW Top (837m, p45)
  • '0661.-' NN740394 Beinn Bhreac South Top (661m, p24)
  • '0802.C' NN302339 Beinn Bhreac-liath (802m, p215)
  • '0855.C' NM821967 Beinn Bhuidhe (855m, p308)
  • '0781.-' NH582157 Beinn Bhuraich (781m, p64)
  • '0845.-' NN173488 Beinn Ceitlein (845m, p79)
  • '0834.-' NN177492*Beinn Ceitlein North Top (834m, p23)
  • '0818.C' NN358328 Beinn Chaorach (818m, p180)
  • '0713.G' NS287923 Beinn Chaorach (713m, p381)
  • '0683.-' NN198161 Beinn Chas (683m, p83.6)
  • '0714.-' NN290784 Beinn Chlianaig NW Top (714m, p7.6)
  • '0703.p' NN453057 Beinn Chochan (703m, p128)
  • '0880.C' NN280292 Beinn Chuirn (880m, p446)
  • '0773.-' NN274284 Beinn Chuirn South Top (773m, p42)
  • '0642.G' NG885109 Beinn Clachach (642m, p228)
  • '0616.-' NG875106 Beinn Clachach West Top (616m, p64.3)
  • '0787.-' NM792797 Beinn Coire nan Gall (787m, p50)
  • '0903.C' NG892502 Beinn Damh (903m, p518)
  • '0684.G' NN282172 Beinn Damhain (684m, p220)
  • '0914.C' NG895608 Beinn Dearg (914m, p469)
  • '0830.C' NN608497 Beinn Dearg (830m, p201)
  • '0707.-' NN696197 Beinn Dearg (707m, p73.4)
  • '0686.p' NH281685 Beinn Dearg (686m, p126)
  • '0820.C' NH019811 Beinn Dearg Bheag (820m, p225)
  • '0582.p' NG592219 Beinn Dearg Bheag (582m, p107)
  • '0653.p' NG515271 Beinn Dearg Mheadhonach (653m, p141)
  • '0734.G' NG520284 Beinn Dearg Mhor (734m, p319)
  • '0709.G' NG587228 Beinn Dearg Mhor (709m, p153)
  • '0906.C' NH032799 Beinn Dearg Mor (906m, p564)
  • '0835.-' NH038797*Beinn Dearg Mor East Top (835m, p52)
  • '0808.-' NH033804 Beinn Dearg Mor North Top (808m, p18)
  • '0641.-' NH282696 Beinn Dearg North Top (641m, p29.1)
  • '0628.G' NC925156 Beinn Dhorain (628m, p416)
  • '0689.G' NC406380 Beinn Direach (689m, p152)
  • '0651.G' NN198316 Beinn Donachain (651m, p376)
  • '0797.C' NH037381 Beinn Dronaig (797m, p434)
  • '0643.-' NS335954 Beinn Dubh (643m, p47.6)
  • '0690.p' NH589199 Beinn Dubhcharaidh (690m, p131)
  • '0813.C' NN601158 Beinn Each (813m, p158)
  • '0691.p' NN855565 Beinn Eagagach (691m, p122)
  • '0611.p' NG455626 Beinn Edra (611m, p121)
  • '0702.G' NS302946 Beinn Eich (702m, p157)
  • '0674.p' NN563850 Beinn Eilde (674m, p147)
  • '0890.C' NH225805 Beinn Enaiglair (890m, p234)
  • '0702.G' NM540349 Beinn Fhada (702m, p174)
  • '0661.-' NN691218 Beinn Fuath (661m, p72)
  • '0666.G' NM781748 Beinn Gaire (666m, p320)
  • '0635.G' NH055943 Beinn Ghobhlach (635m, p401)
  • '0590.-' NH055949 Beinn Ghobhlach North Top (590m)
  • '0805.C' NN296900 Beinn Iaruinn (805m, p446)
  • '0773.-' NN307907 Beinn Iaruinn Far NE Top (773m, p8)
  • '0859.C' NG981732 Beinn Lair (859m, p455)
  • '0830.-' NG975739 Beinn Lair NW Top (830m)
  • '0709.y' NN575283 Beinn Leabhainn (709m, p41.4)
  • '0792.C' NC320294 Beinn Leoid (792m, p498)
  • '0607.-' NN895400 Beinn Liath (607m, p27.3)
  • '0664.p' NH243736 Beinn Liath Bheag (664m, p128)
  • '0751.-' NH283710 Beinn Liath Mhor a’ Ghiubhais Li SE Cairn (751m, p1)
  • '0703.G' NN160006 Beinn Lochain (703m, p375)
  • '0775.-' NH151077 Beinn Loinne (775m, p98)
  • '0752.-' NH162082 Beinn Loinne East Top (752m, p36)
  • '0860.C' NN242079 Beinn Luibhean (860m, p181)
  • '0906.C' NN134525 Beinn Maol Chaluim (906m, p197)
  • '0847.-' NN142518 Beinn Maol Chaluim South Top (847m, p26.4)
  • '0739.G' NM799514 Beinn Mheadhoin (739m, p568)
  • '0664.G' NH258477 Beinn Mheadhoin (664m, p217)
  • '0901.C' NN880758 Beinn Mheadhonach (901m, p164)
  • '0715.G' NN019368 Beinn Mheadhonach (715m, p252)
  • '0589.P' NN064434 Beinn Mheadhonach (589m, p193)
  • '0783.C' NM828788 Beinn Mhic Cedidh (783m, p296)
  • '0864.C' NN221502 Beinn Mhic Chasgaig (864m, p166)
  • '0796.C' NN208350 Beinn Mhic Mhonaidh (796m, p420)
  • '0842.C' NN587654 Beinn Mholach (842m, p196)
  • '0742.G' NS107908 Beinn Mhor (742m, p700)
  • '0621.G' NF808311 Beinn Mhor (621m, p621)
  • '0688.G' NN019400 Beinn Molurgainn (688m, p150)
  • '0785.C' NG795066 Beinn na Caillich (785m, p317)
  • '0766.p' NN140627 Beinn na Caillich (766m, p117)
  • '0732.G' NG601232 Beinn na Caillich (732m, p696)
  • '0731.G' NG770229 Beinn na Caillich (731m, p153)
  • '0652.G' NM853542 Beinn na Cille (652m, p193)
  • '0645.G' NN284648 Beinn na Cloiche (645m, p193)
  • '0627.G' NH090542 Beinn na Feusaige (627m, p227)
  • '0729.G' NN837344 Beinn na Gainimh (729m, p287)
  • '0616.G' NN062653 Beinn na Gucaig (616m, p451)
  • '0805.C' NG854120 Beinn na h-Eaglaise (805m, p201)
  • '0735.G' NG908523 Beinn na h-Eaglaise (735m, p305)
  • '0676.-' NG905517 Beinn na h-Eaglaise South Top (676m, p41.5)
  • '0762.C' NM917664 Beinn na h-Uamha (762m, p269)
  • '0564.-' NF829349 Beinn na Laire (564m, p33)
  • '0694.G' NH218402 Beinn na Muice (694m, p160)
  • '0636.G' NN234289 Beinn na Sroine (636m, p221)
  • '0806.C' NN361381 Beinn nam Fuaran (806m, p260)
  • '0774.C' NG871121 Beinn nan Caorach (774m, p227)
  • '0649.p' NC080053 Beinn nan Caorach (649m, p113)
  • '0648.-' NC086060 Beinn nan Caorach North Top (648m, p54)
  • '0743.G' NH448759 Beinn nan Eun (743m, p255)
  • '0631.d' NN723131 Beinn nan Eun (631m, p142)
  • '0849.C' NN419309 Beinn nan Imirean (849m, p185)
  • '0709.G' NN130375 Beinn nan Lus (709m, p240)
  • '0910.C' NN541412 Beinn nan Oighreag (910m, p272)
  • '0711.G' NH139661 Beinn nan Ramh (711m, p386)
  • '0793.-' NR955399 Beinn Nuis (793m, p84.2)
  • '0901.C' NN337338 Beinn Odhar (901m, p457)
  • '0626.-' NN714127 Beinn Odhar (626m, p41)
  • '0883.C' NM846778 Beinn Odhar Bheag (883m, p775)
  • '0870.p' NM851791 Beinn Odhar Mhor (870m, p111)
  • '0807.-' NN445632 Beinn Pharlagain (807m, p38.6)
  • '0796.-' NN445628 Beinn Pharlagain South Top (796m, p18.8)
  • '0867.C' NN448642 Beinn Pharlagain-Meall na Meoig (Meall na Meoig) (867m, p190)
  • '0656.p' NS229985 Beinn Reithe (656m, p131)
  • '0845.C' NM766654 Beinn Resipol (845m, p502)
  • '0665.G' NS155884 Beinn Ruadh (665m, p502)
  • '0757.G' NR513747 Beinn Shiantaidh (757m, p303)
  • '0773.C' NC361572 Beinn Spionnaidh (773m, p211)
  • '0772.C' NN474163 Beinn Stacach (Ceann na Baintighearna) (Stob Fear-tomhais) (Beinn Stacath) (772m, p364)
  • '0676.G' NN211400 Beinn Suidhe (676m, p280)
  • '0762.G' NM625347 Beinn Talaidh (762m, p430)
  • '0826.C' NR959412 Beinn Tarsuinn (826m, p236)
  • '0915.M' NN361859 Beinn Teallach (915m, p301)
  • '0861.C' NH055433 Beinn Tharsuinn (861m, p224)
  • '0710.G' NH412829 Beinn Tharsuinn (710m, p176)
  • '0692.G' NH606792 Beinn Tharsuinn (692m, p353)
  • '0656.-' NS291915 Beinn Tharsuinn (656m, p34)
  • '0619.p' NN164016 Beinn Tharsuinn (619m, p105)
  • '0652.p' NG989744 Beinn Tharsuinn Chaol (652m, p137)
  • '0809.-' NH055441 Beinn Tharsuinn Far North Top (809m, p27.4)
  • '0817.-' NH053438 Beinn Tharsuinn North Top (817m, p28.4)
  • '0752.-' NH059427 Beinn Tharsuinn South Top (752m, p28)
  • '0795.-' NH043429 Beinn Tharsuinn West Top (795m, p93)
  • '0840.C' NN086439 Beinn Trilleachan (840m, p478)
  • '0840.C' NN280332 Beinn Udlaidh (840m, p522)
  • '0611.-' NG751222 Beinne na Greine (611m)
  • '0702.G' NG543240 Belig (702m, p246)
  • '0623.d' NT186128 Bell Craig (623m, p47)
  • '0620.N' NY762350 Bellbeaver Rigg (620m, p28.7)
  • '0705.G' NC694273 Ben Armine (705m, p243)
  • '0718.G' NM604270 Ben Buie (718m, p515)
  • '0795.h' L802682 Ben Bury (Ucht an Chreagain) (795m, p60)
  • '0721.G' NN902006 Ben Cleuch (721m, p595)
  • '0693.h' L857666*Ben Creggan (Binn an Chreagain) (693m, p88)
  • '0687.h' L858661*Ben Creggan South Top (Meall Lair) (687m, p72)
  • '0847.C' NN218043 Ben Donich (847m, p558)
  • '0802.y' NO079691 Ben Earb (802m, p99.9)
  • '0622.-' NN893000 Ben Ever (622m, p38)
  • '0699.H' L861652 Ben Gorm (699m, p611)
  • '0580.P' NC831411 Ben Griam Beg (580m, p335)
  • '0590.P' NC806389 Ben Griam Mor (590m, p433)
  • '0806.C' NO100722 Ben Gulabin (806m, p203)
  • '0781.-' NO105719 Ben Gulabin SE Top (781m, p17)
  • '0620.y' NN720203 Ben Halton (620m, p99.7)
  • '0873.C' NC426339 Ben Hee (873m, p607)
  • '0851.-' NC434350 Ben Hee North Top (851m, p87)
  • '0528.P' NM537632 Ben Hiant (528m, p463)
  • '0638.p' NN271382 Ben Inverveigh (638m, p146)
  • '0879.C' NN562097 Ben Ledi (879m, p528)
  • '0764.C' NC578488 Ben Loyal-An Caisteal (764m, p609)
  • '0803.H' L811673 Ben Lugmore (Binn Log Mhor) (803m, p158)
  • '0793.h' L815671 Ben Lugmore East Top (793m, p32)
  • '0750.-' L820674 Ben Lugmore Far East Top (750m, p750)
  • '0790.h' L805676 Ben Lugmore West Top (790m, p45)
  • '0743.G' NC093042 Ben More Coigach (Beinn Mhor na Coigich) (743m, p655)
  • '0796.-' NO319751 Ben Reid (796m)
  • '0660.p' NN308020 Ben Reoch (660m, p136)
  • '0631.-' NN313018 Ben Reoch East Top (631m, p36.5)
  • '0841.C' NJ254354 Ben Rinnes (841m, p513)
  • '0721.G' NC269422 Ben Stack (721m, p531)
  • '0904.C' NN240972 Ben Tee (904m, p356)
  • '0897.C' NO373746 Ben Tirran (897m, p245)
  • '0623.-' NC927164 Ben Uarie (623m, p36)
  • '0729.G' NN474063 Ben Venue (729m, p545)
  • '0727.-' NN477061 Ben Venue East Top (727m, p32)
  • '0842.C' NN950632 Ben Vrackie (842m, p405)
  • '0903.C' NN997700 Ben Vuirich (903m, p346)
  • '0729.H' L785539 Benbaun (729m, p686)
  • '0478.-' L764568*Benbaun (Binn Bhan) (478m, p42)
  • '0584.P' L765558*Benbrack (Binn Bhreac) (584m, p265)
  • '0526.-' G692463*Benbulbin (Binn Ghulbain) (526m, p64)
  • '0579.-' L816532*Bencorrbeg (Binn an Choire Bhig) (579m, p48)
  • '0519.-' L766500*Benglenisky (Binn Ghleann Uisce) (519m, p51)
  • '0582.P' F928013 Bengorm (An Bhinn Ghorm) (582m, p225)
  • '0710.-' NX605971 Beninner (710m, p67)
  • '0578.-' L775495*Benlettery (Binn Leitri) (578m, p59)
  • '0529.P' NJ662226 Bennachie-Oxen Craig (529m, p314)
  • '0842.-' NO330766 Benty Roads (842m, p36.5)
  • '0821.C' NN535137 Benvane (821m, p215)
  • '0719.-' NX414839 Benyellary (719m, p57)
  • '0794.N' SH674682 Bera Mawr (794m, p29.7)
  • '0868.C' NM889930 Bidein a’ Chabair (868m, p553)
  • '0869.p' NG456239 Bidein Druim nan Ramh (869m, p109)
  • '0852.-' NG456240 Bidein Druim nan Ramh North Top (852m, p26.9)
  • '0847.-' NG456239 Bidein Druim nan Ramh West Top (847m, p15)
  • '0742.y' NJ147084 Big Garvoun (742m, p90)
  • '0699.-' NJ141080 Big Garvoun West Top (699m, p24.1)
  • '0711.H' L811522*Binn an Choire (Bencorr) (711m, p305)
  • '0483.p' L855568*Binn Bhan (Maumturkmore) (483m, p133)
  • '0370.-' L856575 Binn Bhan North Top (Maumturkmore) (370m, p370)
  • '0692.H' L783515*Binn Bhraoin (Benbreen) (692m, p235)
  • '0687.-' L781519*Binn Bhraoin Central Top (Benbreen Central Top) (Benbreen North Top) (687m, p26)
  • '0674.-' L784521*Binn Bhraoin North Top (674m, p21)
  • '0603.-' L861554*Binn Bhriocain NE Top (Letterbreckaun North East Top) (603m, p26)
  • '0634.h' L900515 Binn Chaonaigh (634m, p111)
  • '0690.-' L809524 Binn Chorr North Top (Bencorr) (690m, p690)
  • '0675.h' L815510*Binn Doire Chlair (Derryclare) (675m, p124)
  • '0638.h' L777544 Binn Fraoigh (Benfree) (638m, p55)
  • '0665.H' L782506*Binn Gabhar (665m, p194)
  • '0661.H' L918493 Binn Mhor (661m, p408)
  • '0811.p' NN214107 Binnein an Fhidhleir (811m, p100)
  • '0667.G' NN492857 Binnein Shios (667m, p282)
  • '0747.G' NN462826 Binnein Shuas (747m, p391)
  • '0722.-' NN558117 Bioran na Circe (722m, p71)
  • '0610.H' SD918763 Birks Fell (610m, p158)
  • '0661.d' NT274331 Birkscairn Hill (661m, p62)
  • '0698.H' G024050 Birreencorragh (Birin Corrach) (698m, p583)
  • '0461.P' NO185043 Bishop Hill (461m, p179)
  • '0675.-' NT222290 Black Cleuch Hill (Blackhouse Heights) (675m, p26)
  • '0600.B' SD135854 Black Combe (600m, p362)
  • '0828.H' NY166116 Black Crag (828m, p34)
  • '0801.s' NY165101 Black Crag (801m, p7)
  • '0640.-' NO430905 Black Craig (640m, p81)
  • '0664.H' NY648444 Black Fell (664m, p89)
  • '0756.-' NO163718 Black Hill (756m, p90.1)
  • '0754.-' NO311824 Black Hill (754m, p85)
  • '0694.-' NO458752 Black Hill (694m, p71)
  • '0774.-' NO324814 Black Hill of Mark (774m, p40)
  • '0696.-' NT218274 Black Law SW Top (696m, p11)
  • '0650.H' SO196643 Black Mixen (650m, p45)
  • '0703.+' SO255350 Black Mountain (old summit) (703m, p154)
  • '0745.H' NY282007 Black Sails (745m, p37)
  • '0701.G' NS647064 Blackcraig Hill (701m, p236)
  • '0652.G' NT315483 Blackhope Scar (652m, p283)
  • '0681.d' NS653042 Blacklorg Hill (681m, p148)
  • '0732.H' S810447 Blackstairs Mountain (Na Staighri Dubha) (732m, p537)
  • '0632.d' NN865018 Blairdenon Hill (632m, p95)
  • '0813.-' NN602967 Blargie Craig (813m, p36)
  • '0640.G' NO019611 Blath Bhalg (640m, p266)
  • '0590.w' NY285195 Bleaberry Fell (590m, p42)
  • '0633.H' SK094960 Bleaklow Head (633m, p128)
  • '0868.H' NY323277 Blencathra-Hallsfell Top (868m, p461)
  • '0610.H' NT902143 Bloodybush Edge (610m, p113)
  • '0629.-' NG917259 Boc Mor (629m, p87.9)
  • '0836.p' NH354877 Bodach Beag (836m, p132)
  • '0821.-' NH360891 Bodach Mor (821m)
  • '0664.d' NT169104 Bodesbeck Law (664m, p101)
  • '0897.p' NN740867 Bogha-cloiche (897m, p107)
  • '0876.-' NN730865 Bogha-cloiche West Top (876m, p24)
  • '0497.-' NX944607 Boreland Hill (497m, p73)
  • '0876.y' NO322760 Boustie Ley (876m, p96.1)
  • '0613.-' NX508928 Bow (613m, p38)
  • '0626.d' NT292469 Bowbeat Hill (626m, p79)
  • '0903.H' NY244064 Bowfell (903m, p148)
  • '0866.n' NY244070 Bowfell North Top (866m, p15)
  • '0724.-' NO001737 Braigh Feith Ghiubhsachain (724m, p21.7)
  • '0765.C' NM975867 Braigh nan Uamhachan (765m, p276)
  • '0672.+' SD668964 Bram Rigg Top (672m, p14.7)
  • '0515.P' S697402 Brandon Hill (Cnoc Bhreanail) (515m, p448)
