Skip to content

Welsh All List & GPS Waypoints

Welsh

Selected mapping: Google or Bing / Ordnance Survey

Map Legend: :All | :Nearby All

All List & GPS Waypoints:

Climbed any of these hills? Log in to tick them off...
Sort this list by: Name | Height | Popularity | Prominence | Significance

  • '0642.-' SO200642* (E. slope of Black Mixen) (642m)
  • '0520.-' SO235050* (Waun Wen) (520m)
  • '0645.-' SH600611 (West slope, Elidir Fach) (645m)
  • '0068.-' SN506209 Abercothi Hill (68m, p32)
  • '0451.P' SO084507 Aberedw Hill (451m, p229)
  • '0449.-' SO087504 Aberedw Hill (449m, p8.1)
  • '0431.-' SO089525 Aberedw Hill North Top (431m, p30.1)
  • '0097.-' SH677178 Abergwynant Woods (97m, p51)
  • '0248.-' SN819978 Aberhiriaeth (248m, p20)
  • '0377.-' SO238653 Ack Hill (377m, p39)
  • '0314.-' SO197722 Agincourt Hill (314m, p18.8)
  • '0283.-' SN551442 Allt Blaen-bydernyn (283m, p21.9)
  • '0224.-' SN373258 Allt Blaen-eigiau (224m, p20.5)
  • '0331.-' SN683439 Allt Bryn Teg (331m, p23.6)
  • '0302.-' SN681436 Allt Bryn Teg (302m, p21.1)
  • '0334.-' SH995126 Allt Cae-du (334m, p17.9)
  • '0173.-' SN389581 Allt Cefn Gwyddyl (173m, p40)
  • '0148.-' SN423579 Allt Cefn-maes-llan (148m, p31)
  • '0333.-' SO035358 Allt Cilhywi (333m, p29.7)
  • '0193.p' SN407090 Allt Cunedda (193m, p130)
  • '0170.-' SN518246* Allt Cwm-Perrot (170m, p46)
  • '0348.-' SN687421 Allt Cwmgerwyn (348m, p17.5)
  • '0255.-' SN793304 Allt Cwmnantybeudy (255m, p22.3)
  • '0253.-' SN550335 Allt Cynarth (253m, p67)
  • '0356.-' SO025475 Allt Cynhelyg (356m, p19.8)
  • '0073.-' SN520228 Allt Dan-ty-mawr (73m, p33.5)
  • '0142.-' SN638832 Allt Dderw (142m, p30)
  • '0457.-' SO167502 Allt Dderw? (457m, p28.8)
  • '0324.-' SN714776 Allt Ddu (324m, p23.8)
  • '0309.-' SN389503 Allt Ddu (309m, p22.6)
  • '0295.-' SN614301 Allt Ddu (295m, p24.3)
  • '0244.p' SN738340 Allt Ddu (244m, p107)
  • '0326.-' SN764726 Allt Dihanog (326m, p17.5)
  • '0280.-' SN674425 Allt Dinbeth (280m, p68)
  • '0289.-' SJ067134 Allt Dolanog (289m, p65.1)
  • '0385.-' SN969974 Allt Fawr (385m, p96.3)
  • '0042.-' SH346685 Allt Fawr (42m, p24.4)
  • '0310.-' SO113327 Allt Filo (310m, p86.4)
  • '0238.-' SN391252 Allt Foel-fawr (238m, p87)
  • '0512.-' SO065178 Allt Forgan (512m, p34.7)
  • '0349.-' SJ131176 Allt Goch (349m, p35)
  • '0308.-' SN947972 Allt Goch (308m, p20.2)
  • '0238.-' SN671773 Allt Goch (238m, p45)
  • '0227.-' SJ209252 Allt Goch (227m, p32.7)
  • '0213.-' SN793991 Allt Goch (213m, p40)
  • '0136.-' SN243522 Allt Goch (136m, p20.9)
  • '0098.-' SN272422 Allt Gudd (98m, p36)
  • '0298.-' SN625404 Allt Hafodymaidd (Pen Pannau-gleision) (298m, p97.1)
  • '0274.-' SN632397 Allt Hafodymaidd SE Top (274m, p27.2)
  • '0055.-' SN076399 Allt Jane (55m, p29.4)
  • '0238.-' SN541326* Allt Llainoleu (238m, p44)
  • '0304.-' SN815321 Allt Llannerch-goch (304m, p25.9)
  • '0237.-' SN505309 Allt Lleyn-celyn (237m, p29)
  • '0248.-' SN827342 Allt Llwyn-y-berllan (248m, p32)
  • '0381.-' SN966270 Allt Lom (381m, p54)
  • '0653.N' SO078189 Allt Lwyd (653m, p27.7)
  • '0704.-' SH604528 Allt Maenderyn (704m, p8.3)
  • '0242.-' SN637413 Allt Maes-troyddyn (242m, p43)
  • '0278.p' SN547504 Allt Maestir (278m, p102)
  • '0217.-' SN795397 Allt Mes (217m, p34)
  • '0271.-' SH663000 Allt Nantgwenlli South Top (271m, p21.7)
  • '0496.-' SN856825 Allt Pant-mawr (496m, p40)
  • '0274.-' SN550340 Allt Pant-y-bettws (274m, p20.2)
  • '0227.-' SN514519 Allt Pen-bryn (227m, p52)
  • '0232.-' SN731354 Allt Rhiw’r-hwch Isaf (232m, p34)
  • '0111.-' SN004381 Allt Tabor (111m, p22.5)
  • '0221.-' SN525318 Allt Tai-cid (221m, p56)
  • '0351.-' SJ142236 Allt Tair Ffynnon (351m, p75)
  • '0257.-' SN611542 Allt Tan-y-coed (257m, p89)
  • '0326.-' SN677447 Allt Troed-rhiw-gelli-fawr (326m, p56)
  • '0285.-' SN708349 Allt Troed-y-rhiw (285m, p47)
  • '0279.-' SN714344 Allt Troed-y-rhiw SE Top (279m, p25)
  • '0169.-' SJ193018 Allt Upper (169m, p36)
  • '0313.-' SH587610 Allt Wen (313m, p24.8)
  • '0223.-' SH663724 Allt y Bont (223m, p24.7)
  • '0216.-' SN668391 Allt y Bwllfa (216m, p37)
  • '0381.-' SN978570 Allt y Clych (381m, p39.6)
  • '0282.-' SH772550 Allt y Coed (282m, p35)
  • '0281.-' SH776549 Allt y Coed East Top (281m, p24.8)
  • '0336.-' SN767740 Allt y Dafarn (336m, p15.7)
  • '0449.-' SN928567 Allt y Ddinas (449m, p34.3)
  • '0104.-' SN318433 Allt y Ddinas (104m, p37)
  • '0450.-' SN873834 Allt y Derw (450m, p74)
  • '0181.-' SN435267 Allt y Fawnen (181m, p32)
  • '0334.p' SJ148176 Allt y Gader (334m, p122)
  • '0396.-' SN985950 Allt y Genlli (396m, p28.7)
  • '0391.-' SN897528 Allt y Gest (391m, p26.6)
  • '0356.P' SJ162151 Allt y Main (356m, p174)
  • '0420.-' SO022849 Allt y Moch (420m, p30)
  • '0270.-' SN644335 Allt y Parc (270m, p31)
  • '0185.-' SN681300 Allt y Parc (185m, p60)
  • '0229.-' SN633407 Allt y Wern (229m, p22.8)
  • '0207.-' SN654381 Allt Ynysau (207m, p68)
  • '0543.-' SH958232 Allt yr Eryr (543m, p15)
  • '0393.P' SO126243 Allt yr Esgair (393m, p199)
  • '0174.-' SN329424 Allt yr Esgob (174m, p36)
  • '0172.-' SN483590 Allt yr Haearn (172m, p68)
  • '0311.-' SN668441 Allt yr Hafod (311m, p22.1)
  • '0319.-' SN809315 Allt yr Hafod Fawr (319m, p29.9)
  • '0342.p' SN686444 Allt yr Hebog (342m, p139)
  • '0417.-' SO023859 Allt yr Hendre (417m, p17)
  • '0384.-' SN792493 Allt yr Hwch (384m, p15.1)
  • '0220.-' SN794363* Allt Ystradwalter (220m, p38)
  • '0698.H' SH681474 Allt-fawr (698m, p246)
  • '0135.-' SH629381 Allt-galch (135m, p27.9)
  • '0392.-' SH614077 Allt-lwyd (392m, p60)
  • '0080.-' SN471217 Allt-y-gog (80m, p32)
  • '0255.-' SH745772 Alltwen (255m, p92)
  • '0356.-' SO019945 Alltwnnog (356m, p18.3)
  • '0064.-' ST344883 Alway (64m, p35)
  • '0393.-' SH955525 Alwen Reservoir Top (393m, p25)
  • '0885.H' SH867242 Aran Benllyn (885m, p50)
  • '0875.-' SH865240 Aran Benllyn SW Top (875m, p10.1)
  • '0906.H' SH862223 Aran Fawddwy (906m, p672)
  • '0850.-' SH862228 Aran Fawddwy North Top (850m, p11.5)
  • '0880.-' SH859219 Aran Fawddwy SW Top (880m, p10.2)
  • '0257.-' SH710360 Ardudwy Terrace (257m, p21.6)
  • '0689.H' SH820415 Arenig Fach (689m, p297)
  • '0854.H' SH827369 Arenig Fawr (854m, p480)
  • '0400.-' SH850379* Arenig Fawr Bothy (400m)
  • '0670.-' SH833368 Arenig Fawr East Top (670m, p10.7)
  • '0714.n' SH827359 Arenig Fawr South Ridge Top (714m, p21)
  • '0695.-' SH825354 Arenig Fawr South Ridge Top (iii) (695m, p8.9)
  • '0697.-' SH827355 Arenig Fawr South Ridge Top [ii] (697m, p12)
  • '0691.-' SH825353 Arenig Fawr South Ridge Top [iv] (691m, p2)
  • '0703.-' SH827357 Arenig Fawr South Ridge Top [i] (703m, p11.2)
  • '0837.n' SH826366 Arenig Fawr South Top (837m, p25)
  • '0388.-' SN805261 Arhosfa’r Garreg-lwyd (388m, p17.4)
  • '0031.-' SH314816 Arw Fawr (31m, p23.2)
  • '0050.-' ST031660 Ash Tip (50m, p37)
  • '0380.-' SO296900 Aston Hill (380m, p39)
  • '0610.H' SO212636 Bache Hill (610m, p41)
  • '0292.-' SJ138149 Bachrug (292m, p28.6)
  • '0474.-' SO036755 Bailey Hill (474m, p18.4)
  • '0426.-' SO242720* Bailey Hill (426m, p96)
  • '0143.-' SJ235643 Bailey Hill (143m, p31.7)
  • '0408.-' SO250726 Bailey Hill East Top (408m, p31.5)
  • '0411.-' SO245710 Bailey Hill South Top (411m, p22)
  • '0406.-' SO231723 Bailey Hill West Top (406m, p17.8)
  • '0608.-' SO267271 Bal Mawr (608m, p6.4)
  • '0356.-' SN693401 Ban Bronffin (356m, p43)
  • '0344.-' SN718749 Ban Nant Gwyn (344m, p38)
  • '0351.-' SN721762 Banc (351m, p21.7)
  • '0330.-' SN713617 Banc (330m, p27.9)
  • '0207.-' SN405273* Banc (207m, p63)
  • '0278.p' SN616346 Banc Beili-Tew (278m, p120)
  • '0404.-' SN872987 Banc Bronderwgoed (404m, p28)
  • '0409.-' SN866988 Banc Bronderwgoed West Top (409m, p16.1)
  • '0551.-' SN826924 Banc Bugeilyn (551m, p74)
  • '0323.-' SN696861 Banc Bwlch Roser (323m, p27.2)
  • '0263.-' SN718371 Banc Bwlchdrebannau (263m, p41)
  • '0520.-' SN729918 Banc Bwlchygarreg (520m, p53)
  • '0511.-' SN733917 Banc Bwlchygarreg East Top (511m, p20)
  • '0511.-' SN717912 Banc Bwlchygarreg West Top (Moel y Llyn East Top) (511m, p34)
  • '0291.-' SN723374 Banc Cae-glas (291m, p82)
  • '0314.-' SN826385 Banc Cefngarreg (314m, p56)
  • '0304.-' SN834392 Banc Cefngarreg NE Top (304m, p19.1)
  • '0326.-' SN693824* Banc Coed-laith (326m, p60)
  • '0448.-' SN737932 Banc Conach (448m, p17.4)
  • '0388.-' SN736821 Banc Creignant Mawr (388m, p23.3)
  • '0382.-' SN983582 Banc Creigol (382m, p58)
  • '0308.p' SN594385 Banc Cwm-coed-ifor (308m, p111)
  • '0344.-' SN697832 Banc Cwmerfyn (344m, p15.3)
  • '0323.-' SN688113 Banc Cwmhelen (323m, p24.8)
  • '0312.-' SN567349 Banc Disgwylfa (312m, p17.4)
  • '0322.-' SN732744 Banc Dolaucouon (322m, p18.4)
  • '0537.-' SN792787 Banc Dolwen (537m, p48)
  • '0532.-' SN785786 Banc Dolwen (532m, p18.9)
  • '0457.-' SN740526 Banc Du (457m, p17.8)
  • '0327.-' SN075345 Banc Du (327m, p17.8)
  • '0369.-' SN562414 Banc Garregwinau (369m, p32)
  • '0488.-' SO111835 Banc Gorddwr (488m, p22.3)
  • '0343.-' SN703802 Banc Hafodau (343m, p40.3)
  • '0551.-' SN805729 Banc Hir (551m, p23)
  • '0560.P' SN775898 Banc Llechwedd-mawr (560m, p161)
  • '0389.-' SN718851 Banc Lletty Ifan Hen (389m, p50)
  • '0301.-' SN693850 Banc Llety Ifan Hen (301m, p18.9)
  • '0290.-' SN720740 Banc Lletysynod (290m, p43)
  • '0395.-' SN681489 Banc Lluest-bryn-serth (395m, p15.1)
  • '0545.-' SN793899 Banc Lluestnewydd (545m, p14)
  • '0325.-' SN608669 Banc Llyn (325m, p15.4)
  • '0311.-' SN688375 Banc Maes-twynog (311m, p16.6)
  • '0340.-' SN733420 Banc Main (340m, p17.4)
  • '0514.-' SN815787 Banc Mawr (514m, p14)
  • '0391.-' SN547400 Banc Melyn (391m, p26.2)
  • '0312.p' SN666866 Banc Mynyddgorddu (312m, p115)
  • '0293.-' SN664875 Banc Mynyddgorddu North Top (293m, p18.4)
  • '0316.-' SN673337 Banc Pantypistyll (316m, p46)
  • '0357.-' SN709237 Banc Pen-Arthur (357m, p23.2)
  • '0326.-' SN728741 Banc Penygwernydd (326m, p55)
  • '0444.-' SN719869 Banc Sychnant (444m, p49)
  • '0310.-' SN695588 Banc Tan-yr-allt (310m, p25)
  • '0406.-' SN707831 Banc Trawsnant (406m, p60)
  • '0381.-' SN712827 Banc Trawsnant SE Top (381m, p27.2)
  • '0429.-' SN767789 Banc Ty - mawr (429m, p24.3)
  • '0351.-' SN704471 Banc Ty Llwyd (351m, p24.3)
  • '0157.-' SN650895 Banc Ty-hen (157m, p93.6)
  • '0385.-' SN688180 Banc Wernwgan (385m, p20.5)
  • '0149.-' SN454156 Banc y Bettws (149m, p25)
  • '0385.-' SN753756 Banc y Bont (385m, p19.6)
  • '0382.-' SN750758 Banc y Bont West Top (382m, p20.2)
  • '0232.-' SN693818 Banc y Castell (232m, p26.3)
  • '0472.p' SO047464 Banc y Celyn (472m, p102)
  • '0430.-' SO035449 Banc y Celyn SW Top (430m, p33)
  • '0292.-' SN678829 Banc y Darren (292m, p47)
  • '0477.-' SN858463 Banc y Ddinas (477m, p45)
  • '0247.-' SN528331 Banc y Defaid (247m, p25)
  • '0493.-' SO055765 Banc y Dolau (493m, p36)
  • '0437.p' SN706844 Banc y Garn (437m, p105)
  • '0332.p' SN705367 Banc y Garreg (332m, p107)
  • '0393.-' SN714478* Banc y Garth (393m, p39)
  • '0396.-' SH922037 Banc y Gorlan (396m, p9)
  • '0408.-' SN699452 Banc y Graig (408m, p99)
  • '0421.-' SN881885 Banc y Groes (421m, p34)
  • '0155.-' SN634820 Banc y Gwmryn (155m, p40)
  • '0446.-' SN682560 Banc y Gwyngoed (446m, p25)
  • '0474.-' SN804652 Banc y Llyn (474m, p21.8)
  • '0280.p' SN579157 Banc y Llyn (280m, p129)
  • '0550.-' SH834355 Banc y Merddwr (550m, p14.1)
  • '0259.-' SN533495 Banc y Moelfre (259m, p31)
  • '0146.-' SN204475 Banc y Warren (146m, p38)
  • '0411.-' SO092799 Banc yr Henglog (411m, p15.3)
  • '0534.-' SN817736 Banc yr Wyn (534m, p15.9)
  • '0503.-' SN741902 Banc yr Wyn (503m, p76)
  • '0528.-' SN820738 Banc yr Wyn Isaf (528m, p14.1)
  • '0281.-' SN752793 Banc Ysbyty Cynfyn (281m, p32)
  • '0389.-' SN724805 Banc-Bwa-Drain (389m, p18.3)
  • '0273.-' SO075937 Banc-y-wern (273m, p27.6)
  • '0324.-' SN686102 Bancbryn (324m, p30)
  • '0118.-' SH579711 Bangor Mountain (118m, p30.6)
  • '0332.-' SO319948 Bank Farm Top (332m, p33)
  • '0749.H' SN811218 Bannau Sir Gaer-Picws Du (749m, p93.2)
  • '0294.-' SN591356 Banyglyn (294m, p17.7)
  • '0341.-' SJ201420 Barber’s Hill (341m, p39)
  • '0169.-' SH466848 Barclodiau (169m, p31.5)
  • '0000-' SH111206* Bardsey Island Lighthouse (0m)
  • '0000-' ST126665* Barry Breakwater Lighthouse (0m)
  • '0042.-' ST120668 Barry Island (42m, p33.5)
  • '0397.-' SO014342 Battle Hill (397m, p41)
  • '0360.-' SO058672 Baxters Bank (360m, p49.5)
  • '0026.-' SM704223* Bay Dillyn Island (26m, p26)
  • '0547.P' SO176767 Beacon Hill (547m, p179)
  • '0306.p' SO512053 Beacon Hill (306m, p104)
  • '0101.-' SS887754 Beacons Down (101m, p32)
  • '0122.-' SO185977* Beddau (122m, p33)
  • '0164.-' SO531013 Beddick Hill (164m, p48)
  • '0419.p' SO089700 Beddugre Hill (419m, p114)
  • '0348.-' SN736409 Bedw-bach (348m, p32)
  • '0310.-' SO166003 Bedwellty Hill (310m, p15.1)
  • '0395.-' SO144444 Begwns (395m, p20.2)
  • '0312.-' SO051901 Belan Hill (312m, p19.1)
  • '0308.-' SO052904 Belan Hill North Top (308m, p17.9)
  • '0807.N' SH672677 Bera Bach (807m, p17.8)
  • '0794.N' SH674682 Bera Mawr (794m, p29.7)
  • '0274.-' SN055291 Bernard’s Well Mountain (274m, p24.6)
  • '0154.-' SJ311481 Bersham Bank (154m, p47)
  • '0073.-' SH324875 Berth (73m, p16)
  • '0072.-' SH392937 Betws (72m, p19)
  • '0000-' SH764576* Betws-y-Coed YHA (0m)
  • '0339.-' SH951133 Beudy Ty-ydd (339m, p21.5)
  • '0265.-' SH896334 Beudy Uchaf (265m, p23.6)
  • '0293.-' SJ165102 Big Forest (293m, p76)
  • '0223.-' SN629594 Birch Hill (223m, p37)
  • '0394.-' SO184790 Birches (394m, p24.2)
  • '0258.-' SH647065 Birds’ Rock (258m, p87)
  • '0233.-' SH643068 Birds’ Rock NW Top (233m, p52)
  • '0489.-' SO048693 Black Bank (489m, p18.4)
  • '0028.-' SH252818 Black Bridge Hill (28m, p15.7)
  • '0517.-' SO174523 Black Hill (517m, p23)
  • '0404.-' SO247693 Black Hill (404m, p50)
  • '0650.H' SO196643 Black Mixen (650m, p45)
  • '0704.H' SO255353 Black Mountain (704m, p155)
  • '0483.-' SO161771 Black Mountain (483m, p26.9)
  • '0703.+' SO255350 Black Mountain (old summit) (703m, p154)
  • '0637.+' SO266322 Black Mountain South Top (637m, p14.7)
  • '0231.-' SO423210 Blackbrook Hill (231m, p40)
  • '0384.-' SO114890 Blackhill (384m, p72)
  • '0277.-' SO079960 Blackhouse Common (277m, p23.5)
  • '0330.-' SO140595 Blaen Edw Bank (330m, p18.6)
  • '0295.-' SN619396 Blaen Gofuarth (295m, p15.3)
  • '0361.-' SO074418 Blaen Huddig (361m, p52)
  • '0616.-' SJ090359 Blaen Llynor (616m, p7.7)
  • '0617.-' SJ097351 Blaen Llynor South-East Top (617m, p8.9)
  • '0541.-' SO147159 Blaen Onneu (541m, p25)
  • '0379.-' SN927820 Blaen Pathiog (379m, p34)
  • '0547.-' SN843693 Blaen Rhestr (547m, p38)
  • '0442.-' SJ171319 Blaen Tri Nant (442m, p25.7)
  • '0498.-' SO254217 Blaen yr Henbant (498m, p14.8)
  • '0294.-' SN561600 Blaen-rhiw-afallen (294m, p19.4)
  • '0226.-' SN564484 Blaen-wern (226m, p32)
  • '0516.-' SN878752 Blaen-y-clawdd-du (516m, p14.9)
  • '0416.-' SO243011 Blaen-y-cwm (416m, p32)
  • '0339.-' SN955260 Blaencamlais (339m, p17.7)
  • '0375.-' SH950007 Blaenglanhanog (375m, p18.1)
  • '0292.-' SN405519 Blaenglowonfach Hill (292m, p26)
  • '0383.-' SO096568 Blaenkerry (383m, p56)
  • '0308.-' SN636697 Blaenwaun Hill (308m, p21.9)
  • '0561.p' SO269118 Blorenge (561m, p134)
  • '0043.-' SH364916 Bod Orsedd (43m, p14.5)
  • '0067.-' SH395903 Bodewryd Hill (67m, p14)
  • '0057.-' SH779781 Bodlondeb Wood (57m, p34)
  • '0061.-' SH368840 Bodnolwyn Hir (61m, p16.2)
  • '0057.-' SH380852 Bodnolwyn Wen (57m, p17.3)
  • '0063.-' SH376669 Bodowen (63m, p16.9)
  • '0074.-' SH226811 Bodwarren Hill (74m, p16)
  • '0426.-' SN985416 Bolgoed (426m, p17.6)
  • '0113.-' SM917112 Boltonhill (113m, p46.7)
  • '0114.-' SH486804 Bonc y Garreg (114m, p27)
  • '0323.-' SJ031176 Boncyn Bwlch-glas (323m, p29.6)
  • '0371.-' SJ040183 Boncyn Celyn (371m, p35)
  • '0408.-' SJ058522 Boncyn Foel-bach (408m, p60)
  • '0494.-' SJ056217 Boncyn Melyn (494m, p16)
  • '0390.-' SJ027540 Boncyn Nadroedd (390m, p21.6)
  • '0321.-' SH977110 Boncyn y Llwyn (321m, p21.5)
  • '0035.-' SH668185 Bont Ddu (35m, p21.5)
  • '0378.-' SN930808 Borfa Ganol (378m, p23)
  • '0091.-' SM837125 Borough Head (91m, p42)
  • '0000-' SN608907* Borth YHA (0m)
  • '0054.-' SM979132 Boulston Hill (54m, p31)
  • '0087.-' SS922804 Brackla Hill (87m, p30.1)
  • '0340.-' SH720568 Braich Bryn-engan (340m, p15.7)
  • '0338.-' SH723569 Braich Bryn-engan East Top (338m, p18.3)
  • '0308.-' SH677011 Braich Ddu (308m, p41)
  • '0546.-' SH645120 Braich Ddu (Craig Cwm-llwyd) (546m, p54)
  • '0505.-' SH818263 Braich Lusog (505m, p22)
  • '0206.P' SN213133 Brandy Hill (206m, p153)
  • '0261.-' SN463285 Brechfa Forest (261m, p60)
  • '0000-' SO107206* Brecon Beacons Danywenallt YHA (0m)
  • '0000-' SN973225* Brecon Beacons YHA (0m)
  • '0367.p' SJ295144 Breidden Hill (367m, p106)
  • '0320.-' SJ297141 Breidden Hill SE Top (320m, p25.2)
  • '0256.-' SH839121 Brithdir Coch (256m, p26.4)
  • '0000-' SM862140* Broad Haven YHA (0m)
  • '0100.-' SN129035 Broadfield (100m, p46)
  • '0112.-' SN071185 Broadway Hill (112m, p48)
  • '0286.-' SJ060120 Brom-y-ffynnon (286m, p20.4)
  • '0415.-' SJ131446 Bron - Einion (415m, p20.4)
  • '0063.-' SH491760 Bron Alar (63m, p28)
  • '0413.-' SJ137451 Bron-Einion NE Top (413m, p16.5)
  • '0508.-' SO041782 Brondre-fawr Hill (508m, p60)
  • '0298.-' SO071990 Bronhafod Hill (298m, p20.9)
  • '0265.-' SJ168128 Broniarth Hill (265m, p47)
  • '0298.-' SH913358 Bronydd Fron-feuno (298m, p35)
  • '0627.-' SH872437 Brottos (627m, p13.2)
  • '0062.-' SS413927 Broughton Burrows (62m, p45)
  • '0204.-' SN443393 Brown Hill (204m, p61)
  • '0340.-' SN614457 Brownhill (340m, p16.6)
  • '0071.-' SM811041 Brunt Farm Hill (71m, p49)
  • '0562.-' SO071226 Bryn (562m, p31.6)
  • '0478.-' SN904552 Bryn (478m, p41)
  • '0457.-' SO153848 Bryn (457m, p45)
  • '0375.-' SN761721 Bryn (375m, p23.2)
  • '0347.-' SN886529 Bryn (347m, p21.9)
  • '0347.-' SJ089167 Bryn (347m, p69.6)
  • '0233.-' SJ111080 Bryn (233m, p72.9)
  • '0151.-' SN574485 Bryn (151m, p20.1)
  • '0124.-' SN638986 Bryn (124m, p24.3)
  • '0122.-' ST008824 Bryn (122m, p39)
  • '0115.-' SN512173 Bryn (115m, p28.1)
  • '0408.p' SJ200587 Bryn Alyn (408m, p100)
  • '0404.-' SJ200590 Bryn Alyn North Top (404m, p16.1)
  • '0488.P' SN921973 Bryn Amlwg (488m, p169)
  • '0411.-' SN725478 Bryn Arau Duon (411m, p17.6)
  • '0385.P' SO301206 Bryn Arw (385m, p161)
  • '0381.-' SO304197 Bryn Arw (old GR) (381m, p6)
  • '0325.-' SJ074521 Bryn Awelon (325m, p22)
  • '0428.-' SN762706 Bryn Bach (428m, p20.8)
  • '0416.-' SN761707 Bryn Bach West Top (416m, p16.4)
  • '0520.-' SH576457 Bryn Banog (520m, p63)
  • '0354.-' SN671475 Bryn Bedd (354m, p31.5)
  • '0344.-' SN662471 Bryn Bedd SW Top (344m, p20.9)
  • '0312.-' SH824582 Bryn Beddau (312m, p19.4)
  • '0431.-' SN714505 Bryn Berw (431m, p27.3)
  • '0338.-' SH965640 Bryn Bigad (338m, p17.6)
  • '0176.-' SH514405 Bryn Braich-y-saint (176m, p51.4)
  • '0536.-' SH966419 Bryn Bras (536m, p22)
  • '0437.-' SN943783 Bryn Bras (437m, p14.9)
  • '0372.-' SN742796 Bryn Bras (372m, p32)
  • '0281.-' SN747802 Bryn Bras North Top (281m, p29.7)
  • '0345.-' SN743790 Bryn Bras South Top (345m, p17.3)
  • '0484.-' SN698519 Bryn Brawd (484m, p98)
  • '0383.-' SH664153 Bryn Brith (383m, p41)
  • '0347.-' SN720810 Bryn Bugail (347m, p15.8)
  • '0428.-' SN723484 Bryn Cadwgan (428m, p18.5)
  • '0116.-' SH388824 Bryn Carmel (116m, p38)
  • '0433.-' SN718535 Bryn Carregog (433m, p15.1)
  • '0150.-' SN586226 Bryn Castell-gwrychion (150m, p90.7)
  • '0425.-' SN697506 Bryn Catel (425m, p25.1)
  • '0507.-' SH786371 Bryn Ceffyl (507m, p10.3)
  • '0366.-' SN697494 Bryn Ceiliogau (366m, p15.7)
  • '0412.-' SN951587 Bryn Ceinon (412m, p15.1)
  • '0259.-' SN345293 Bryn Chwith (259m, p36)
  • '0418.-' SN869538 Bryn Clun (418m, p40)
  • '0518.-' SO124848 Bryn Coch (518m, p36)
  • '0316.-' SJ234301 Bryn Coch (316m, p17.3)
  • '0242.-' SH739244 Bryn Coch (242m, p34)
  • '0099.-' SH385894 Bryn Coch (99m, p31)
  • '0511.-' SN816755 Bryn Copa (511m, p11.8)
  • '0635.-' SN817895 Bryn Cras (635m, p9.1)
  • '0447.-' SN941923 Bryn Crugog (447m, p52.1)
  • '0489.-' SH785456 Bryn Crwn (489m, p20)
  • '0407.-' SO075837 Bryn Cwmyrhiwdre (407m, p32.7)
  • '0339.-' SN643521 Bryn Cysegrfa (339m, p19.6)
  • '0571.-' SN791714 Bryn Dafydd (571m, p24)
  • '0479.-' SN835779 Bryn Diliw (479m, p17.9)
  • '0346.-' SN646999 Bryn Dinas (346m, p30)
  • '0259.-' SJ181438 Bryn Dol Fawr (259m, p87)
  • '0562.-' SN845800 Bryn Du (562m, p62)
  • '0555.-' SN839569 Bryn Du (555m, p22)
  • '0463.-' SN939422 Bryn Du (463m, p19.5)
  • '0086.-' SH398896 Bryn Du (86m, p14)
  • '0563.p' SJ145360 Bryn Du (Y Fawnen) (563m, p118)
  • '0076.-' SH626394 Bryn Dwyryd (76m, p48.1)
  • '0070.-' SH622390 Bryn Dwyryd SW Top (70m, p20.5)
  • '0540.-' SN839688 Bryn Eithinog (540m, p11.6)
  • '0131.p' SH832798 Bryn Euryn (131m, p119)
  • '0440.p' SN682470 Bryn Ffynnon (440m, p109)
  • '0264.-' SJ170108 Bryn Fron-fawr (264m, p29)
  • '0452.-' SN708531 Bryn Garreg-lwyd (452m, p35)
  • '0577.-' SN808768 Bryn Garw (577m, p14.8)
  • '0557.-' SN837615 Bryn Garw (557m, p10.2)
  • '0558.-' SH922214 Bryn Glas (558m, p44)
  • '0516.-' SN769825 Bryn Glas (516m, p10.6)
  • '0416.-' SH735420 Bryn Glas (416m, p21.5)
  • '0332.-' SO252683 Bryn Glas (332m, p23)
  • '0108.-' SH768724 Bryn Glyn Uchaf (108m, p21)
  • '0302.-' SJ142694 Bryn Golau (302m, p55)
  • '0643.-' SJ042295 Bryn Gwyn (643m, p12.7)
  • '0471.-' SN731897 Bryn Gwyn (471m, p49)
  • '0456.-' SO050877 Bryn Gwyn (456m, p36)
  • '0448.-' SN748861 Bryn Gwyn (448m, p35.4)
  • '0291.-' SH556534 Bryn Gwyn (291m, p34.5)
  • '0445.-' SN739860 Bryn Gwyn Far West Top (445m, p15.6)
  • '0560.-' SH981237 Bryn Gwyn-mawr (560m, p10.1)
  • '0380.-' SO006791 Bryn Hafod (380m, p18.8)
  • '0548.-' SH747491 Bryn Hafod-fraith (548m, p11.2)
  • '0399.-' SH946531 Bryn Hafod-y-llan (399m, p20.3)
  • '0075.-' SN549006 Bryn Harddfan (75m, p49)
  • '0044.-' SH336703 Bryn Ifan (44m, p20.7)
  • '0066.-' SH299270 Bryn Llanengan (66m, p34)
  • '0133.-' SN337112 Bryn Llansteffan (133m, p50)
  • '0064.-' SH324913 Bryn Llawenydd (64m, p16)
  • '0485.-' SO108825 Bryn Llwyd (485m, p19.9)
  • '0475.-' SN772763 Bryn Llwyd (475m, p21.8)
