Skip to content

Elmslie List & GPS Waypoints

Elmslies - first published in The Journal of the Fell and Rock Climbing Club of the English Lake District 1933 in an article “The Two Thousand Footers of England” by W T Elmslie. The first attempt at a 2,000 foot bagging list for England and excludes 42 non summits from the original list of 347 points. The list was defined by the original publication and is not subject to revision.
 
Members can use the list below as their personal Elmslie bagging tick list. Just register and log in to tick them off...

Selected mapping: Google or Bing / Ordnance Survey

Map Legend: :Elmslie

Elmslie List & GPS Waypoints:

Climbed any of these hills? Log in to tick them off...
Sort this list by: Name | Height | Popularity | Prominence | Significance

  • '0666.b' NY471090 Adam Seat (666m, p9)
  • '0785.H' NY236085 Allen Crags (785m, p60)
  • '0726.-' NT890198 Auchope Cairn (726m, p10.6)
  • '0699.N' NY725276 Backstone Edge (699m, p26)
  • '0689.-' NY731264 Backstone Edge East Top (689m)
  • '0674.w' NY266307 Bakestall (674m, p10.6)
  • '0646.H' NY225114 Base Brown (646m, p38)
  • '0620.-' NY825071 Bastifell (620m)
  • '0620.N' NY762350 Bellbeaver Rigg (620m, p28.7)
  • '0619.H' NY875242 Bink Moss (619m, p43)
  • '0708.-' NY365163 Birkhouse Moor North Top (708m, p8.9)
  • '0624.N' NY380143 Birks (624m, p20.3)
  • '0610.H' SD918763 Birks Fell (610m, p158)
  • '0801.s' NY165101 Black Crag (801m, p7)
  • '0804.-' NY701349 Black Dub (804m, p1)
  • '0664.H' NY648444 Black Fell (664m, p89)
  • '0661.-' NY647437 Black Fell (Daffenside Beacon) (661m, p9.1)
  • '0645.-' NY906334 Black Hill (645m, p10)
  • '0640.+' SO274348 Black Hill (640m, p5)
  • '0703.+' SO255350 Black Mountain (old summit) (703m, p154)
  • '0637.+' SO266322 Black Mountain South Top (637m, p14.7)
  • '0633.H' SK094960 Bleaklow Head (633m, p128)
  • '0628.-' SK115963 Bleaklow Stones (628m, p2)
  • '0868.H' NY323277 Blencathra-Hallsfell Top (868m, p461)
  • '0610.H' NT902143 Bloodybush Edge (610m, p113)
  • '0903.H' NY244064 Bowfell (903m, p148)
  • '0702.H' NY333305 Bowscale Fell (702m, p87)
  • '0715.H' NY214119 Brandreth (715m, p61)
  • '0712.H' NY477100 Branstree (712m, p137)
  • '0717.-' NT893214 Braydon Crag (West Hill Cheviot) (717m, p2)
  • '0631.-' SD653985 Breaks Head (631m)
  • '0796.N' SD270985 Brim Fell (796m, p19.6)
  • '0935.H' NY218075 Broad Crag (935m, p57.7)
  • '0678.-' NY662358 Brown Hill (678m, p6.1)
  • '0682.b' SD260965 Brown Pike (682m, p12)
  • '0859.s' NY332156 Browncove Crags (859m, p3)
  • '0702.H' SD960787 Buckden Pike (702m, p207)
  • '0610.n' NY705373 Bullman Hills (610m, p18)
  • '0748.H' NY784375 Burnhope Seat (748m, p191)
  • '0647.-' NY778212 Burton Fell (647m)
  • '0638.-' NY769217 Burton Fell West Top (638m)
  • '0777.-' NT903195 Cairn Hill (777m, p10)
  • '0743.-' NT895193 Cairn Hill West Top (Hangingstone Hill) (743m, p5)
  • '0660.b' NY330211 Calfhow Pike (660m, p9)
  • '0669.-' NY739355 Calvert End (669m)
  • '0747.N' NY254280 Carl Side (747m, p28.3)
  • '0662.H' NY341336 Carrock Fell (662m, p89.9)
  • '0755.b' NY412100 Caudale Moor-John Bell’s Banner (755m, p10)
  • '0637.H' NY218208 Causey Pike (637m, p40)
  • '0697.N' NY132109 Caw Fell (697m, p22)
  • '0700.H' NY875346 Chapelfell Top (700m, p142)
  • '0679.H' SO258294 Chwarel y Fan (679m, p72)
  • '0726.H' NY333225 Clough Head (726m, p108)
  • '0621.H' NY605556 Cold Fell (621m, p168)
  • '0700.H' NY262036 Cold Pike (700m, p46.1)
  • '0650.-' NT919187 Comb Fell West Top (650m, p4)
  • '0627.b' NY310327 Coomb Height (627m, p6)
  • '0627.-' NY815422 Cowhorse Hill (627m, p5.7)
  • '0683.-' SD692833 Crag Hill (683m, p10.5)
  • '0839.H' NY192203 Crag Hill (Eel Crag) (839m, p116)
  • '0859.H' NY248048 Crinkle Crags-Long Top (Second Crinkle) (859m, p139)
  • '0893.H' NY687343 Cross Fell (893m, p651)
  • '0853.-' NY694347 Cross Fell Far NE Top (853m, p1)
  • '0882.-' NY689345 Cross Fell NE Top (882m, p1)
  • '0632.-' SK095881 Crowden Head (632m)
  • '0616.H' NT928137 Cushat Law (616m, p148)
  • '0753.H' NY222153 Dale Head (753m, p397)
  • '0624.H' SD884727 Darnbrook Fell (624m, p40)
  • '0710.H' NY793399 Dead Stones (710m, p33)
  • '0668.H' SD841845 Dodd Fell Hill (668m, p232)
  • '0859.H' NY346130 Dollywaggon Pike (859m, p50.3)
  • '0661.-' NY887332 Dora’s Seat (661m)
  • '0792.H' NY374104 Dove Crag (792m, p50)
  • '0633.H' NY256113 Dovenest Top (Dovenest Crag) (Stonethwaite Fell) (633m, p39.6)
  • '0778.H' SD262977 Dow Crag (778m, p129)
  • '0614.H' SD873867 Drumaldrace (614m, p66)
  • '0807.b' NY190206 Eel Crag (Birkett) (807m, p5)
  • '0885.H' NY236075 Esk Pike (885m, p112)
  • '0624.-' SK092897 Fairbrook Naze (Kinder Edge East) (624m, p11.2)
  • '0873.H' NY358117 Fairfield (873m, p300)
  • '0787.-' NY701354 Fallow Hill (787m, p1)
  • '0623.-' SD646980 Fell Head West Top (623m, p9.5)
  • '0697.n' NY877333 Fendrith Hill (697m, p16)
  • '0635.N' NY643406 Fiend’s Fell (635m, p27.2)
  • '0649.H' NY205141 Fleetwith Pike (649m, p118)
  • '0615.H' NY770419 Flinty Fell (615m, p44)
  • '0668.H' SD864715 Fountains Fell (668m, p243)
  • '0720.H' NY435085 Froswick (720m, p75)
  • '0781.-' NY247105 Glaramara North Top (781m, p12.6)
  • '0628.H' SD688793 Gragareth (628m, p32.8)
  • '0852.H' NY174203 Grasmoor (852m, p518)
  • '0698.W' NY427117 Gray Crag (698m, p13.7)
  • '0616.H' NY123163 Great Borne (616m, p113)
  • '0610.-' NY124165 Great Borne North Top (610m, p5)
  • '0691.H' NY290311 Great Calva (691m, p142)
  • '0785.N' NY270009 Great Carrs (785m, p20)
  • '0686.H' SD700835 Great Coum (686m, p219)
  • '0857.H' NY342205 Great Dodd (857m, p109)
  • '0663.-' SD678963 Great Dummacks (663m, p11.5)
  • '0848.H' NY710321 Great Dun Fell (848m, p76)
  • '0910.H' NY226083 Great End (910m, p56.1)
  • '0899.H' NY211103 Great Gable (899m, p426)
  • '0672.H' SD788871 Great Knoutberry Hill (672m, p253)
  • '0616.N' NY310339 Great Lingy Hill (616m, p18)
  • '0766.H' NY355104 Great Rigg (766m, p31)
  • '0716.H' SD848972 Great Shunner Fell (716m, p297)
  • '0704.H' SE002739 Great Whernside (704m, p288)
  • '0675.-' SD999755 Great Whernside (Nidd Head) (675m, p10.7)
  • '0695.-' SE005733 Great Whernside (Stone Head Crag) (695m, p2)
  • '0610.-' SE018735 Great Whernside East Top (Pile of Stones) (610m, p4)
  • '0752.-' NY712311 Green Castle (752m)
  • '0740.-' NY669361 Green Fell (Ousby Fell) (740m)
  • '0801.H' NY214107 Green Gable (801m, p50)
  • '0627.-' SD701815 Green Hill South Top (627m, p2)
  • '0638.H' NY497072 Grey Crag (Sleddale Fell) (638m, p41)
  • '0773.H' NY260003 Grey Friar (773m, p78)
  • '0697.-' NY218125 Grey Knotts East Top (697m, p6.7)
  • '0656.H' NY664476 Grey Nag (656m, p40)
  • '0725.-' NY677336 Grey Scar (725m)
  • '0791.H' NY198225 Grisedale Pike (791m, p189)
  • '0678.-' NY731331 Hard Hill (678m, p2)
  • '0627.-' NY659387 Hard Rigg Edge (627m)
  • '0736.H' NY281074 Harrison Stickle (736m, p53)
  • '0637.n' NY500077 Harrop Pike (637m, p15)
  • '0823.H' NY368112 Hart Crag (823m, p51.2)
  • '0756.N' NY359197 Hart Side (756m, p23)
  • '0653.H' SD218997 Harter Fell (Eskdale) (653m, p273)
  • '0779.H' NY459093 Harter Fell (Mardale) (779m, p149)
  • '0636.-' NY858352 Harthope Moor (636m, p10.2)
  • '0624.-' NY650426 Hartside Height (624m, p10.1)
  • '0619.N' NY411118 Hartsop Dodd (619m, p25)
  • '0715.n' NY795362 Harwood Common (715m, p15.6)
  • '0797.H' NY144107 Haycock (797m, p94)
  • '0714.H' NT943197 Hedgehope Hill (714m, p147)
  • '0950.H' NY342151 Helvellyn (950m, p713)
  • '0925.N' NY337155 Helvellyn Lower Man (925m, p18.4)
  • '0630.-' NY800325 Herdship Fell SE Top (630m, p2)
  • '0612.n' NY355083 Heron Pike (Rydal) (612m, p21)
  • '0745.H' NY180139 High Crag (Buttermere) (745m, p34.8)
  • '0662.s' NY458159 High Kop (662m, p1)
  • '0658.H' NY318350 High Pike (Caldbeck) (658m, p68)
  • '0656.w' NY374088 High Pike (Scandale) (656m, p6)
  • '0642.-' NY803032 High Pike Hill (642m, p5.8)
  • '0804.H' NY448134 High Raise (High Street) (804m, p89.9)
  • '0762.H' NY280095 High Raise (High White Stones) (762m, p283)
  • '0688.-' NY717286 High Scald Fell (cairn at 688m) (688m, p1)
  • '0709.H' NY802012 High Seat (709m, p112)
  • '0653.H' NY234162 High Spy (653m, p147)
  • '0807.H' NY170148 High Stile (Grey Crag-High Stile) (807m, p362)
  • '0828.H' NY440110 High Street (828m, p373)
  • '0622.H' SX580892 High Willhays (622m, p537)
  • '0622.n' SK088947 Higher Shelf Stones (622m, p19.8)
  • '0639.-' NY821400 Highwatch Currick (Moss Moor) (639m)
  • '0727.H' NY215165 Hindscarth (727m, p71)
  • '0613.-' NY195238 Hobcarton End North Top (613m)
  • '0770.H' NY185221 Hopegill Head (770m, p97.2)
  • '0688.N' SD809991 Hugh Seat (688m, p23)
  • '0757.H' NY436077 Ill Bell (757m, p124)
  • '0931.H' NY223073 Ill Crag (931m, p48.6)
  • '0723.H' SD741745 Ingleborough (723m, p426)
  • '0640.H' NY123119 Iron Crag (Ennerdale Fell) (640m, p54)
  • '0613.-' NY694316 Iron Howe (613m)
  • '0731.H' NY465077 Kentmere Pike (731m, p39.7)
  • '0781.N' NY447125 Kidsty Pike (781m, p15)
  • '0673.H' NY819448 Killhope Law (673m, p48)
  • '0633.-' SK079870 Kinder Low (633m)
  • '0636.H' SK084875 Kinder Scout (636m, p496)
  • '0625.-' SK077893 Kinder Scout The Edge (Trig) (625m, p12.3)
  • '0802.H' NY194104 Kirk Fell (802m, p181)
  • '0787.H' NY199107 Kirk Fell East Top (Kirk Fell North Top) (787m, p36)
  • '0685.-' NY646384 Knapside Hill (685m, p5.5)
  • '0794.H' NY721302 Knock Fell (794m, p48)
  • '0772.-' NY732301 Knock Fell pt 2532 (772m, p1)
  • '0710.H' NY296329 Knott (710m, p242)
  • '0676.N' SD731919 Knoutberry Haw (676m, p19.7)
  • '0668.-' NY802420 Knoutberry Hill (668m, p10)
  • '0648.-' NY806401 Lamb’s Head (648m)
  • '0696.-' NY713359 Lambgreen Hills East Top (696m)
  • '0636.-' NY839262 Lang Hurst (636m)
  • '0807.H' NY209081 Lingmell (807m, p72)
  • '0665.s' NY445091 Lingmell End (665m)
  • '0842.H' NY704330 Little Dun Fell (842m, p61)
  • '0748.H' NY780222 Little Fell (748m, p73)
  • '0686.-' NY788237 Little Fell (Arnside Rake) (686m, p1)
  • '0637.H' NY387100 Little Hart Crag (Little Hart Crag-West Top) (637m, p34)
  • '0657.-' NY645392 Little Knapside Hill (657m, p1)
  • '0740.N' NY250033 Little Stand (740m, p25)
  • '0672.H' NY456180 Loadpot Hill (672m, p49)
  • '0673.-' NY850251 Long Crag East Top (673m)
  • '0624.n' NY768198 Long Fell (624m, p16.5)
  • '0673.-' NY465147 Long Grain (Bason Crag) (673m, p2)
  • '0658.n' NY723373 Long Man Hill (658m, p16)
  • '0715.H' NY285271 Lonscale Fell (715m, p50)
  • '0628.n' NY186117 Looking Stead (Pillar) (628m, p18.9)
  • '0775.n' NY245101 Looking Steads (Glaramara) (775m, p22)
  • '0675.H' SD879950 Lovely Seat (675m, p149)
  • '0754.b' NY456137 Low Raise (754m, p5)
  • '0610.-' NY789291 Meldon Hill East Top (Little Cocklake) (610m, p3)
  • '0650.-' NY757278 Meldon Hill South-West Top (650m, p1)
  • '0709.H' NY652380 Melmerby Fell (709m, p43)
  • '0790.H' NY806245 Mickle Fell (790m, p212)
  • '0777.-' NY801241 Mickle Fell pt 2547 (777m, p1)
  • '0758.-' NY826245 Mickle Fell Trig (758m)
  • '0654.w' NY397095 Middle Dodd (654m, p14)
  • '0833.-' NY157114 Middle Scoat Fell (833m, p3)
  • '0610.n' NY303338 Miller Moss (Little Lingy Hill) (610m, p19.8)
  • '0632.w' NY311292 Mungrisdale Common (632m, p2.4)
  • '0673.-' NY758240 Murton Fell (B+L GR) (673m, p5.6)
  • '0673.-' NY750255 Murton Fell North Top (673m, p14)
  • '0673.-' NY794413 Nag’s Head (Old top - 673m spot ht) (673m, p1)
  • '0656.-' NY737260 Narrowgate Beacon (656m)
  • '0662.H' NY825060 Nine Standards Rigg (662m, p157)
  • '0632.-' NY853357 Noon Hill (632m)
  • '0656.-' NY937330 Outberry Plain (656m, p5)
  • '0610.-' SO281307 Pen y Garn Fawr (North Daren) (610m)
  • '0694.H' SD838733 Pen-y-ghent (694m, p306)
  • '0622.s' NY411089 Pike How (622m, p2)
  • '0705.H' NY271042 Pike of Blisco (705m, p177)
  • '0708.H' NY273073 Pike of Stickle (708m, p53)
  • '0625.-' NY723382 Pikeman Hill (625m, p13)
  • '0892.H' NY171121 Pillar (892m, p348)
  • '0657.H' NY405169 Place Fell (657m, p262)
  • '0680.H' SD849752 Plover Hill (680m, p59)
  • '0721.-' NY677366 Raehow End (Ousby Fell) (721m, p4)
  • '0883.H' NY342174 Raise (883m, p91.6)
  • '0696.-' NY717355 Rake End (696m)
  • '0624.H' NY687000 Randygill Top (624m, p131)
  • '0754.s' NY394085 Raven Crag (754m)
  • '0718.s' NY449144 Raven Howe (718m, p5)
  • '0711.b' NY450151 Red Crag (711m, p11)
  • '0755.H' NY160154 Red Pike (Buttermere) (755m, p41.3)
  • '0776.H' NY396087 Red Screes (776m, p260)
  • '0696.H' NY432136 Rest Dodd (696m, p111)
  • '0737.H' NY201168 Robinson (737m, p161)
  • '0672.H' NY919030 Rogan’s Seat (672m, p195)
  • '0651.H' NY249075 Rossett Pike (651m, p40)
  • '0628.H' NY454112 Rough Crag (Riggindale) (628m, p33)
  • '0686.H' NY744361 Round Hill (686m, p71)
  • '0677.-' NY744365 Round Hill North Top (677m)
  • '0626.-' NY748380 Round Hill North Top (Noonstones Hill) (626m, p3)
  • '0773.H' NY198202 Sail (773m, p32)
  • '0667.h' SD808965 Sails (667m, p49)
  • '0964.H' NY206064 Scafell (964m, p132)
  • '0978.H' NY215072 Scafell Pike (978m, p912)
  • '0693.-' NY803368 Scaud Hill (693m, p6.1)
  • '0731.-' NY786214 Scott Howe (731m, p1)
  • '0737.H' NY344115 Seat Sandal (737m, p151)
  • '0692.H' NY140084 Seatallan (692m, p193)
  • '0631.H' NY227097 Seathwaite Fell (Great Slack-Seathwaite Fell) (631m, p31)
  • '0655.H' NY490111 Selside Pike (655m, p36)
  • '0736.W' NY286088 Sergeant Man (736m, p12)
  • '0676.H' NY369181 Sheffield Pike (676m, p93)
  • '0636.-' SD759748 Simon Fell SE Cairn (636m, p6.7)
  • '0930.H' NY260290 Skiddaw (930m, p705)
  • '0865.H' NY266277 Skiddaw Little Man (865m, p61)
  • '0786.-' NY679354 Skirwith Fell (786m, p1)
  • '0644.-' NY798437 Slate Hill (644m)
  • '0762.W' NY209050 Slight Side (762m, p14)
  • '0644.s' NY390075 Snarker Pike (644m, p6)
  • '0841.H' NY369133 St Sunday Crag (841m, p160)
  • '0634.-' NY841437 Stangend Rigg (634m, p13)
  • '0633.H' NY142157 Starling Dodd (633m, p73)
  • '0819.N' NY157116 Steeple (819m, p24)
  • '0764.H' NY417100 Stony Cove Pike (Caudale Moor) (764m, p172)
  • '0841.-' NY341186 Stybarrow Dodd South Top (841m, p5)
  • '0681.H' SD755966 Swarth Fell (681m, p76)
  • '0802.H' NY272005 Swirl How (802m, p120)
  • '0664.H' NY488078 Tarn Crag (Sleddale) (664m, p160)
  • '0612.s' NY145119 Tewit How (612m, p4)
  • '0676.H' SD667970 The Calf (676m, p383)
  • '0815.H' NT909205 The Cheviot (815m, p556)
  • '0800.-' NT913207 The Cheviot NE Top (800m, p1)
  • '0776.-' NT898207 The Cheviot Near West Top (776m, p1)
  • '0614.H' NY791457 The Dodd (614m, p31)
  • '0802.H' SD272978 The Old Man of Coniston (Coniston Old Man) (802m, p415)
  • '0784.H' NY431100 Thornthwaite Crag (784m, p30.6)
  • '0650.H' NY834343 Three Pikes (650m, p31.7)
  • '0717.-' NY279081 Thunacar Knott North Top (717m, p2)
  • '0624.n' NY775199 Tinside Rigg (624m, p19.3)
  • '0619.-' NY773197 Tinside Rigg West Top (619m, p9.9)
  • '0631.-' NY652484 Tom Smith’s Stone (County boundary) (631m, p1)
  • '0627.-' SD969764 Tor Mere Top (627m, p12)
  • '0723.H' NY291121 Ullscarf (723m, p114)
  • '0649.H' NY789331 Viewing Hill (649m, p66)
  • '0621.N' SD257963 Walna Scar (621m, p15.9)
  • '0774.H' NY188197 Wandope (774m, p30.5)
  • '0622.-' NY782201 Warcop Fell (622m)
  • '0668.N' NY928046 Water Crag (668m, p25)
  • '0663.-' NY924046 Water Crag West Top (663m)
  • '0789.w' NY335195 Watson’s Dodd (789m, p11)
  • '0675.H' NY923325 Westernhope Moor (James’s Hill) (675m, p67)
  • '0673.W' NY455167 Wether Hill (673m, p4.3)
  • '0763.H' NY288011 Wetherlam (763m, p145)
  • '0737.H' SD738815 Whernside (737m, p408)
  • '0863.H' NY337166 White Side (863m, p43.1)
  • '0660.H' NY180189 Whiteless Pike (660m, p36.2)
  • '0707.n' NY170219 Whiteside (Whiteside West Top) (707m, p18)
  • '0708.H' SD758987 Wild Boar Fell (708m, p344)
  • '0614.-' NY772393 Windy Brow (614m)
  • '0619.D' NT855152 Windy Gyle (619m, p113)
  • '0639.H' SD685985 Yarlside (639m, p208)
  • '0619.n' SX580901 Yes Tor (619m, p23.7)
  • '0629.H' NY173084 Yewbarrow (629m, p143)
  • '0643.H' SD909810 Yockenthwaite Moor (643m, p86)
  • '0707.H' NY437067 Yoke (707m, p38.8)

All these waypoints have been bagged by...

jonglew Ronnie Bowron

 

Bagging League for these Hills...

Total = 305 Elmslie



 

Follow us...
 twitter
 facebook
 RSS