Skip to content

OS Area: NY Falkingham 2,000 ft Tops of Englands List & GPS Waypoints

OS Area: NY -
Falkingham 2,000 ft Tops of England - A list of 349 2000-foot summits in England published in the 1966 Gritstone Club Journal by F. G. Falkingham in an article entitled 'The 2,000 ft. Tops Of England'. The list was defined by the original publication and is not subject to revision. Reference: Gritstone Club Journal 1966
 
Members can use the list below as their personal Falkingham 2,000 ft Tops of England bagging tick list. Just register and log in to tick them off...

Selected mapping: Google or Bing / Ordnance Survey

Map Legend: :Falkingham 2,000 ft Tops of Englands | :Nearby Falkingham 2,000 ft Tops of Englands

Falkingham 2,000 ft Tops of England List & GPS Waypoints:

Climbed any of these hills? Log in to tick them off...
Sort this list by: Name | Height | Popularity | Prominence | Significance

  • '0978.H' NY215072 Scafell Pike (978m, p912)
  • '0964.H' NY206064 Scafell (964m, p132)
  • '0950.H' NY342151 Helvellyn (950m, p713)
  • '0935.H' NY218075 Broad Crag (935m, p57.7)
  • '0931.H' NY223073 Ill Crag (931m, p48.6)
  • '0930.H' NY260290 Skiddaw (930m, p705)
  • '0910.H' NY226083 Great End (910m, p56.1)
  • '0903.H' NY244064 Bowfell (903m, p148)
  • '0901.-' NY224078 Blunt Top (901m, p10)
  • '0899.H' NY211103 Great Gable (899m, p426)
  • '0893.H' NY687343 Cross Fell (893m, p651)
  • '0892.H' NY171121 Pillar (892m, p348)
  • '0891.N' NY343142 Nethermost Pike (891m, p29.1)
  • '0890.H' NY348158 Catstye Cam (890m, p62.4)
  • '0885.H' NY236075 Esk Pike (885m, p112)
  • '0884.b' NY343136 High Crag (Grisedale) (884m, p8.7)
  • '0883.H' NY342174 Raise (883m, p91.6)
  • '0873.H' NY358117 Fairfield (873m, p300)
  • '0868.H' NY323277 Blencathra-Hallsfell Top (868m, p461)
  • '0866.n' NY244070 Bowfell North Top (866m, p15)
  • '0865.H' NY266277 Skiddaw Little Man (865m, p61)
  • '0864.-' NY244067 Bowfell Centre Top (864m, p8)
  • '0863.H' NY337166 White Side (863m, p43.1)
  • '0863.h' NY350149 Striding Edge (High Spying How) (863m, p31.2)
  • '0859.H' NY248048 Crinkle Crags-Long Top (Second Crinkle) (859m, p139)
  • '0859.H' NY346130 Dollywaggon Pike (859m, p50.3)
  • '0857.H' NY342205 Great Dodd (857m, p109)
  • '0856.-' NY210057 Long Green Scafell (856m, p11.3)
  • '0852.H' NY174203 Grasmoor (852m, p518)
  • '0848.H' NY710321 Great Dun Fell (848m, p76)
  • '0844.H' NY343189 Stybarrow Dodd (844m, p68.9)
  • '0842.H' NY704330 Little Dun Fell (842m, p61)
  • '0841.-' NY341186 Stybarrow Dodd South Top (841m, p5)
  • '0841.H' NY369133 St Sunday Crag (841m, p160)
  • '0841.H' NY159113 Scoat Fell (841m, p86)
  • '0840.b' NY250049 Crinkle Crags-Third Crinkle (Gunson Knott) (840m, p14)
  • '0839.H' NY192203 Crag Hill (Eel Crag) (839m, p116)
  • '0834.H' NY250045 Crinkle Crags South Top (First Crinkle) (834m, p32)
  • '0833.-' NY157114 Middle Scoat Fell (833m, p3)
  • '0832.b' NY249050 Crinkle Crags-Fourth Crinkle (832m, p3)
  • '0828.H' NY166116 Black Crag (828m, p34)
  • '0828.H' NY440110 High Street (828m, p373)
  • '0826.H' NY165106 Red Pike (Wasdale) (826m, p62)
  • '0823.H' NY368112 Hart Crag (823m, p51.2)
  • '0822.b' NY249051 Crinkle Crags-Gunson Knott (Fifth Crinkle) (822m, p7)
  • '0819.N' NY157116 Steeple (819m, p24)
  • '0815.H' NY249053 Shelter Crags (815m, p31)
  • '0807.H' NY209081 Lingmell (807m, p72)
  • '0807.H' NY170148 High Stile (Grey Crag-High Stile) (807m, p362)
  • '0805.b' NY311270 Knowe Crags (Blease Fell) (805m, p14.7)
  • '0804.H' NY448134 High Raise (High Street) (804m, p89.9)
  • '0802.H' NY272005 Swirl How (802m, p120)
  • '0802.s' NY154112 Great Scoat Fell (802m, p2)
  • '0802.H' NY194104 Kirk Fell (802m, p181)
  • '0801.H' NY214107 Green Gable (801m, p50)
  • '0797.H' NY144107 Haycock (797m, p94)
  • '0794.N' NY352187 Green Side (White Stones-Green Side) (794m, p28.9)
  • '0794.H' NY721302 Knock Fell (794m, p48)
  • '0792.H' NY443128 Rampsgill Head (792m, p41.1)
  • '0792.H' NY374104 Dove Crag (792m, p50)
  • '0791.H' NY198225 Grisedale Pike (791m, p189)
  • '0790.H' NY806245 Mickle Fell (790m, p212)
  • '0787.H' NY199107 Kirk Fell East Top (Kirk Fell North Top) (787m, p36)
  • '0785.H' NY236085 Allen Crags (785m, p60)
  • '0785.N' NY270009 Great Carrs (785m, p20)
  • '0784.H' NY431100 Thornthwaite Crag (784m, p30.6)
  • '0781.-' NY247105 Glaramara North Top (781m, p12.6)
  • '0781.N' NY447125 Kidsty Pike (781m, p15)
  • '0780.n' NY171123 Pillar Rock (780m, p18.3)
  • '0779.H' NY459093 Harter Fell (Mardale) (779m, p149)
  • '0776.H' NY396087 Red Screes (776m, p260)
  • '0775.n' NY245101 Looking Steads (Glaramara) (775m, p22)
  • '0774.H' NY188197 Wandope (774m, p30.5)
  • '0773.H' NY260003 Grey Friar (773m, p78)
  • '0773.H' NY198202 Sail (773m, p32)
  • '0770.H' NY185221 Hopegill Head (770m, p97.2)
  • '0769.-' NY220069 Rough Crags West Top (769m, p11.7)
  • '0767.H' NY771290 Meldon Hill (767m, p65)
  • '0766.H' NY355104 Great Rigg (766m, p31)
  • '0764.H' NY417100 Stony Cove Pike (Caudale Moor) (764m, p172)
  • '0763.H' NY288011 Wetherlam (763m, p145)
  • '0762.H' NY280095 High Raise (High White Stones) (762m, p283)
  • '0762.-' NY220068 Rough Crags East Top (762m, p7)
  • '0762.W' NY209050 Slight Side (762m, p14)
  • '0760.W' NY447101 Mardale Ill Bell (760m, p10)
  • '0757.H' NY436077 Ill Bell (757m, p124)
  • '0756.N' NY359197 Hart Side (756m, p23)
  • '0755.H' NY160154 Red Pike (Buttermere) (755m, p41.3)
  • '0755.b' NY412100 Caudale Moor-John Bell’s Banner (755m, p10)
  • '0753.H' NY222153 Dale Head (753m, p397)
  • '0748.H' NY780222 Little Fell (748m, p73)
  • '0748.H' NY784375 Burnhope Seat (748m, p191)
  • '0747.N' NY254280 Carl Side (747m, p28.3)
  • '0745.H' NY282007 Black Sails (745m, p37)
  • '0745.H' NY180139 High Crag (Buttermere) (745m, p34.8)
  • '0740.-' NY363195 Hart Side South-East Top (740m, p9)
  • '0740.N' NY250033 Little Stand (740m, p25)
  • '0739.W' NY437126 The Knott (High Street) (739m, p13)
  • '0738.H' NY193220 Hobcarton Crag (Hobcarton Head) (738m, p35.9)
  • '0737.H' NY201168 Robinson (737m, p161)
  • '0737.H' NY344115 Seat Sandal (737m, p151)
  • '0736.-' NY289007 Wetherlam South Top (736m, p6)
  • '0736.H' NY281074 Harrison Stickle (736m, p53)
  • '0736.W' NY286088 Sergeant Man (736m, p12)
  • '0735.h' NY249109 Combe Head (735m, p31.2)
  • '0734.H' NY248284 Long Side (734m, p40)
  • '0733.n' NY140109 Little Gowder Crag (733m, p17)
  • '0733.-' NY449098 Mardale Ill Bell South Top (733m, p8)
  • '0732.-' NY163149 High Stile NW Top (Chapel Crags) (732m, p9.2)
  • '0731.H' NY465077 Kentmere Pike (731m, p39.7)
  • '0729.b' NY348210 Randerside (729m, p9)
  • '0727.H' NY215165 Hindscarth (727m, p71)
  • '0726.H' NY333225 Clough Head (726m, p108)
  • '0725.-' NY781376 Yad Moss (725m, p1)
  • '0723.N' NY279079 Thunacar Knott (723m, p27)
  • '0723.H' NY291121 Ullscarf (723m, p114)
  • '0721.h' NY242097 Red Beck Top (Glaramara South Top) (Lincomb Head-Glaramara) (721m, p37)
  • '0720.H' NY435085 Froswick (720m, p75)
  • '0719.H' NY175221 Whiteside East Top (Whiteside) (Gasgale Crags) (719m, p39.3)
  • '0718.s' NY449144 Raven Howe (718m, p5)
  • '0718.N' NY363159 Birkhouse Moor (718m, p22.3)
  • '0717.-' NY279081 Thunacar Knott North Top (717m, p2)
  • '0715.n' NY795362 Harwood Common (715m, p15.6)
  • '0715.H' NY214119 Brandreth (715m, p61)
  • '0715.H' NY285271 Lonscale Fell (715m, p50)
  • '0712.H' NY477100 Branstree (712m, p137)
  • '0711.b' NY450151 Red Crag (711m, p11)
  • '0711.s' NY429110 Thornthwaite Crag North Top (711m, p13.8)
  • '0710.H' NY793399 Dead Stones (710m, p33)
  • '0710.H' NY296329 Knott (710m, p242)
  • '0709.H' NY802012 High Seat (709m, p112)
  • '0709.H' NY652380 Melmerby Fell (709m, p43)
  • '0708.H' NY273073 Pike of Stickle (708m, p53)
  • '0708.H' NY823359 Great Stony Hill (708m, p54)
  • '0708.-' NY365163 Birkhouse Moor North Top (708m, p8.9)
  • '0707.n' NY170219 Whiteside (Whiteside West Top) (707m, p18)
  • '0707.H' NY437067 Yoke (707m, p38.8)
  • '0705.-' NY360157 Birkhouse Moor Extreme South Top (705m, p5)
  • '0705.-' NY361158 Birkhouse Moor South Top (705m, p5)
  • '0705.H' NY271042 Pike of Blisco (705m, p177)
  • '0704.N' NY184227 Ladyside Pike (704m, p29.2)
  • '0703.-' NY711359 Lambgreen Hills West Top (703m, p1)
  • '0702.H' NY333305 Bowscale Fell (702m, p87)
  • '0701.-' NY460083 Brown Howe North Top (701m, p1)
  • '0700.H' NY875346 Chapelfell Top (700m, p142)
  • '0700.H' NY262036 Cold Pike (700m, p46.1)
  • '0700.-' NY215160 Hindscarth South Top (700m, p10)
  • '0699.N' NY725276 Backstone Edge (699m, p26)
  • '0698.W' NY427117 Gray Crag (698m, p13.7)
  • '0697.-' NY218125 Grey Knotts East Top (697m, p6.7)
  • '0697.N' NY132109 Caw Fell (697m, p22)
  • '0697.n' NY877333 Fendrith Hill (697m, p16)
  • '0696.H' NY432136 Rest Dodd (696m, p111)
  • '0695.n' NY259042 Great Knott (695m, p14.8)
  • '0695.n' NY802003 Archy Styrigg (Gregory Chapel) (695m, p28)
  • '0692.H' NY140084 Seatallan (692m, p193)
  • '0691.H' NY290311 Great Calva (691m, p142)
  • '0688.-' NY717286 High Scald Fell (cairn at 688m) (688m, p1)
  • '0686.-' NY774233 Hilton Fell (686m, p1)
  • '0686.-' NY788237 Little Fell (Arnside Rake) (686m, p1)
  • '0686.-' NY843253 Long Crag (686m, p12)
  • '0686.H' NY744361 Round Hill (686m, p71)
  • '0684.H' NY335290 Bannerdale Crags (684m, p38)
  • '0684.n' NY240092 High House Tarn Top (High House-Allen Crags) (684m, p17)
  • '0683.-' NY428114* Gray Crag Centre Top (683m, p1)
  • '0676.H' NY369181 Sheffield Pike (676m, p93)
  • '0676.n' NY454163 Wether Hill (676m, p19)
  • '0675.H' NY923325 Westernhope Moor (James’s Hill) (675m, p67)
  • '0673.-' NY758240 Murton Fell (B+L GR) (673m, p5.6)
  • '0673.n' NY487103 Branstree NE Top (Branstree East Top) (High Howes (Mardale)) (673m, p24)
  • '0673.H' NY819448 Killhope Law (673m, p48)
  • '0673.-' NY794413 Nag’s Head (Old top - 673m spot ht) (673m, p1)
  • '0673.-' NY750255 Murton Fell North Top (673m, p14)
  • '0673.W' NY455167 Wether Hill (673m, p4.3)
  • '0672.-' NY796415 Nag’s Head North Top (672m, p6.1)
  • '0672.H' NY456180 Loadpot Hill (672m, p49)
  • '0672.H' NY919030 Rogan’s Seat (672m, p195)
  • '0672.H' NY208206 Scar Crags (672m, p55)
  • '0668.N' NY928046 Water Crag (668m, p25)
  • '0666.b' NY471090 Adam Seat (666m, p9)
  • '0666.n' NY276286 Sale How (666m, p18)
  • '0665.b' NY340310 Tarn Crags Top (Bowscale Fell East Top) (665m, p14)
  • '0664.H' NY648444 Black Fell (664m, p89)
  • '0664.H' NY488078 Tarn Crag (Sleddale) (664m, p160)
  • '0663.-' NY330293 Bannerdale Crags North Top (663m, p7.1)
  • '0662.H' NY341336 Carrock Fell (662m, p89.9)
  • '0662.H' NY825060 Nine Standards Rigg (662m, p157)
  • '0662.-' NY922041 Wham Bottom (662m, p7.6)
  • '0660.-' NY829053 White Mossy Hill (660m, p10.5)
  • '0660.b' NY330211 Calfhow Pike (660m, p9)
  • '0660.H' NY180189 Whiteless Pike (660m, p36.2)
  • '0658.H' NY318350 High Pike (Caldbeck) (658m, p68)
  • '0658.n' NY723373 Long Man Hill (658m, p16)
  • '0657.-' NY645392 Little Knapside Hill (657m, p1)
  • '0657.H' NY405169 Place Fell (657m, p262)
  • '0656.H' NY664476 Grey Nag (656m, p40)
  • '0656.-' NY937330 Outberry Plain (656m, p5)
  • '0656.s' NY240080 Tongue Head (656m, p10)
  • '0655.H' NY490111 Selside Pike (655m, p36)
  • '0653.H' NY234162 High Spy (653m, p147)
  • '0651.W' NY291339 Great Sca Fell (651m, p13)
  • '0651.H' NY249075 Rossett Pike (651m, p40)
  • '0650.H' NY834343 Three Pikes (650m, p31.7)
  • '0649.H' NY789331 Viewing Hill (649m, p66)
  • '0649.H' NY205141 Fleetwith Pike (649m, p118)
  • '0648.-' NY799440 Killhope Moor (648m, p2)
  • '0646.H' NY225114 Base Brown (646m, p38)
  • '0645.-' NY906334 Black Hill (645m, p10)
  • '0642.-' NY803032 High Pike Hill (642m, p5.8)
  • '0641.N' NY163157 Dodd (Buttermere) (641m, p20.6)
  • '0641.-' NY663479 Grey Nag North Top (641m, p4)
  • '0640.H' NY123119 Iron Crag (Ennerdale Fell) (640m, p54)
  • '0638.H' NY497072 Grey Crag (Sleddale Fell) (638m, p41)
  • '0637.H' NY218208 Causey Pike (637m, p40)
  • '0637.H' NY387100 Little Hart Crag (Little Hart Crag-West Top) (637m, p34)
  • '0637.n' NY655466 Tom Smith’s Stone Top (637m, p15)
  • '0635.N' NY643406 Fiend’s Fell (635m, p27.2)
  • '0634.n' NY236171 High Spy North Top (634m, p16)
  • '0634.n' NY212141 Honister Crag (Black Star) (634m, p20.9)
  • '0634.-' NY841437 Stangend Rigg (634m, p13)
  • '0633.H' NY256113 Dovenest Top (Dovenest Crag) (Stonethwaite Fell) (633m, p39.6)
  • '0633.b' NY289342 Little Sca Fell (633m, p9)
  • '0633.H' NY142157 Starling Dodd (633m, p73)
  • '0631.-' NY652484 Tom Smith’s Stone (County boundary) (631m, p1)
  • '0631.-' NY793328 Herdship Fell (631m, p2)
  • '0631.s' NY407165 Round How (631m, p6)
  • '0631.H' NY227097 Seathwaite Fell (Great Slack-Seathwaite Fell) (631m, p31)
  • '0629.H' NY173084 Yewbarrow (629m, p143)
  • '0628.H' NY454112 Rough Crag (Riggindale) (628m, p33)
  • '0628.n' NY186117 Looking Stead (Pillar) (628m, p18.9)
  • '0627.-' NY831442 Westend Moor (627m, p5.3)
  • '0627.b' NY310327 Coomb Height (627m, p6)
  • '0626.-' NY748380 Round Hill North Top (Noonstones Hill) (626m, p3)
  • '0625.-' NY723382 Pikeman Hill (625m, p13)
  • '0624.N' NY380143 Birks (624m, p20.3)
  • '0624.H' NY687000 Randygill Top (624m, p131)
  • '0624.n' NY775199 Tinside Rigg (624m, p19.3)
  • '0624.n' NY768198 Long Fell (624m, p16.5)
  • '0621.N' NY357086 Heron Pike North Top (Rydal Fell) (621m, p22.4)
  • '0621.H' NY605556 Cold Fell (621m, p168)
  • '0621.-' NY210140 Fleetwith Pike East Top (621m, p7.6)
  • '0620.N' NY762350 Bellbeaver Rigg (620m, p28.7)
  • '0619.-' NY773197 Tinside Rigg West Top (619m, p9.9)
  • '0619.H' NY875242 Bink Moss (619m, p43)
  • '0619.N' NY411118 Hartsop Dodd (619m, p25)
  • '0618.-' NY229092 Seathwaite Fell SE Top (618m, p13)
  • '0617.H' NY175091 Yewbarrow North Top (Stirrup Crag) (617m, p33)
  • '0616.H' NY123163 Great Borne (616m, p113)
  • '0616.N' NY310339 Great Lingy Hill (616m, p18)
  • '0616.-' NY356091 Rydal Fell 3rd Top (616m, p11)
  • '0615.-' NY356093 Rydal Fell 2nd Top (615m, p5.5)
  • '0615.H' NY770419 Flinty Fell (615m, p44)
  • '0614.-' NY704370 Bullman Hills South Top (614m, p12)
  • '0614.H' NY791457 The Dodd (614m, p31)
  • '0614.-' NY384101 Little Hart Crag West Top (614m, p6.2)
  • '0612.n' NY355083 Heron Pike (Rydal) (612m, p21)
  • '0612.H' NY862432 Middlehope Moor (Burtree Fell) (612m, p38)
  • '0610.n' NY303338 Miller Moss (Little Lingy Hill) (610m, p19.8)
  • '0610.n' NY705373 Bullman Hills (610m, p18)
  • '0610.-' NY124165 Great Borne North Top (610m, p5)
  • '0610.-' NY789291 Meldon Hill East Top (Little Cocklake) (610m, p3)
  • '0610.-' NY356095 Rydal Fell 1st Top (610m, p6)
  • '0610.-' NY857236 Staple Currick (Staple Moss) (610m, p2)
  • '0610.-' NY765351 Tynehead Fell Central Top (610m, p1)
  • '0610.-' NY763356 Tynehead Fell Far North Top (610m, p1)
  • '0610.-' NY766351 Tynehead Fell Far South Top (610m, p1)
  • '0610.-' NY765355 Tynehead Fell North Top (610m, p1)
  • '0610.-' NY766351 Tynehead Fell South Top (610m, p1)
  • '0610.-' NY867429 Wolfcleugh Common (610m, p1)
  • '0605.-' NY356090 Rydal Fell 4th Top (605m, p1)

All these waypoints have been bagged by...

IainT Peebs Ronnie Bowron

 

Bagging League for these Hills...

Total = 270 Falkingham 2,000 ft Tops of Englands in OS Area NY



 

Follow us...
 twitter
 facebook
 RSS