Skip to content

OS Area: NY Moss 2,000's of England and Wale List & GPS Waypoints

OS Area: NY -
Moss 2,000's of England and Wales - A list by Richard Moss, son of Edward (Ted) Moss resulting in the largest list of English and Welsh mountains over 2,000 feet. The list is based on those of FHF Simpson (1937, Wayfarers' Journal, 5, 18-24) and Edward (Ted) Moss (1940, RCJ, IX, 239-243; 1952, RCJ, XII, 67-70; 1954, RCJ, XII, 276). It includes all summits in:

  • "The Mountains of England and Wales" by George Bridge, 1973;
  • "The Mountains of England and Wales". Volume 1 Wales (1989) and Volume 2 England (1990) by John and Anne Nuttall;
  • "The Mountain Summits of England and Wales" by Chris Buxton and Gwyn Lewis, 1986;
  • "The Relative Hills of Britain" by Alan Dawson, 1992;
  • "English Mountain Summits" by Nick Wright, 1974.
  • "Mountain Tables" by Michael Dewey, 1995.
plus additional summits identified by both Ted and Richard Moss in their own research.

Published is the Rucksack Club Journal in 2007 All Those Two-Thousands (2007, RCJ, XXV (1) Issue 96, 111-117) and available online at www.cantab.net/users/remus/ and www.cantab.net/users/remus/usernote.html
 
Members can use the list below as their personal Moss 2,000's of England and Wale bagging tick list. Just register and log in to tick them off...

Selected mapping: Google or Bing / Ordnance Survey

Map Legend: :Moss 2,000's of England and Wale | :Nearby Moss 2,000's of England and Wale

Moss 2,000's of England and Wale List & GPS Waypoints:

Climbed any of these hills? Log in to tick them off...
Sort this list by: Name | Height | Popularity | Prominence | Significance

  • '0978.H' NY215072 Scafell Pike (978m, p912)
  • '0950.H' NY342151 Helvellyn (950m, p713)
  • '0930.H' NY260290 Skiddaw (930m, p705)
  • '0893.H' NY687343 Cross Fell (893m, p651)
  • '0852.H' NY174203 Grasmoor (852m, p518)
  • '0868.H' NY323277 Blencathra-Hallsfell Top (868m, p461)
  • '0899.H' NY211103 Great Gable (899m, p426)
  • '0892.H' NY171121 Pillar (892m, p348)
  • '0828.H' NY440110 High Street (828m, p373)
  • '0753.H' NY222153 Dale Head (753m, p397)
  • '0807.H' NY170148 High Stile (Grey Crag-High Stile) (807m, p362)
  • '0873.H' NY358117 Fairfield (873m, p300)
  • '0762.H' NY280095 High Raise (High White Stones) (762m, p283)
  • '0776.H' NY396087 Red Screes (776m, p260)
  • '0657.H' NY405169 Place Fell (657m, p262)
  • '0710.H' NY296329 Knott (710m, p242)
  • '0790.H' NY806245 Mickle Fell (790m, p212)
  • '0791.H' NY198225 Grisedale Pike (791m, p189)
  • '0802.H' NY194104 Kirk Fell (802m, p181)
  • '0748.H' NY784375 Burnhope Seat (748m, p191)
  • '0841.H' NY369133 St Sunday Crag (841m, p160)
  • '0903.H' NY244064 Bowfell (903m, p148)
  • '0692.H' NY140084 Seatallan (692m, p193)
  • '0764.H' NY417100 Stony Cove Pike (Caudale Moor) (764m, p172)
  • '0672.H' NY919030 Rogan’s Seat (672m, p195)
  • '0964.H' NY206064 Scafell (964m, p132)
  • '0705.H' NY271042 Pike of Blisco (705m, p177)
  • '0859.H' NY248048 Crinkle Crags-Long Top (Second Crinkle) (859m, p139)
  • '0737.H' NY201168 Robinson (737m, p161)
  • '0779.H' NY459093 Harter Fell (Mardale) (779m, p149)
  • '0737.H' NY344115 Seat Sandal (737m, p151)
  • '0763.H' NY288011 Wetherlam (763m, p145)
  • '0664.H' NY488078 Tarn Crag (Sleddale) (664m, p160)
  • '0621.H' NY605556 Cold Fell (621m, p168)
  • '0662.H' NY825060 Nine Standards Rigg (662m, p157)
  • '0700.H' NY875346 Chapelfell Top (700m, p142)
  • '0885.H' NY236075 Esk Pike (885m, p112)
  • '0691.H' NY290311 Great Calva (691m, p142)
  • '0712.H' NY477100 Branstree (712m, p137)
  • '0839.H' NY192203 Crag Hill (Eel Crag) (839m, p116)
  • '0802.H' NY272005 Swirl How (802m, p120)
  • '0653.H' NY234162 High Spy (653m, p147)
  • '0783.H' NY245104 Glaramara (783m, p121)
  • '0757.H' NY436077 Ill Bell (757m, p124)
  • '0857.H' NY342205 Great Dodd (857m, p109)
  • '0629.H' NY173084 Yewbarrow (629m, p143)
  • '0609.W' NY287180 High Seat (609m, p139)
  • '0723.H' NY291121 Ullscarf (723m, p114)
  • '0624.H' NY687000 Randygill Top (624m, p131)
  • '0883.H' NY342174 Raise (883m, p91.6)
  • '0709.H' NY802012 High Seat (709m, p112)
  • '0726.H' NY333225 Clough Head (726m, p108)
  • '0696.H' NY432136 Rest Dodd (696m, p111)
  • '0649.H' NY205141 Fleetwith Pike (649m, p118)
  • '0797.H' NY144107 Haycock (797m, p94)
  • '0770.H' NY185221 Hopegill Head (770m, p97.2)
  • '0841.H' NY159113 Scoat Fell (841m, p86)
  • '0804.H' NY448134 High Raise (High Street) (804m, p89.9)
  • '0616.H' NY123163 Great Borne (616m, p113)
  • '0848.H' NY710321 Great Dun Fell (848m, p76)
  • '0676.H' NY369181 Sheffield Pike (676m, p93)
  • '0702.H' NY333305 Bowscale Fell (702m, p87)
  • '0773.H' NY260003 Grey Friar (773m, p78)
  • '0662.H' NY341336 Carrock Fell (662m, p89.9)
  • '0664.H' NY648444 Black Fell (664m, p89)
  • '0844.H' NY343189 Stybarrow Dodd (844m, p68.9)
  • '0807.H' NY209081 Lingmell (807m, p72)
  • '0890.H' NY348158 Catstye Cam (890m, p62.4)
  • '0748.H' NY780222 Little Fell (748m, p73)
  • '0720.H' NY435085 Froswick (720m, p75)
  • '0935.H' NY218075 Broad Crag (935m, p57.7)
  • '0865.H' NY266277 Skiddaw Little Man (865m, p61)
  • '0727.H' NY215165 Hindscarth (727m, p71)
  • '0842.H' NY704330 Little Dun Fell (842m, p61)
  • '0826.H' NY165106 Red Pike (Wasdale) (826m, p62)
  • '0910.H' NY226083 Great End (910m, p56.1)
  • '0674.H' NY752246 Murton Fell (674m, p74.4)
  • '0767.H' NY771290 Meldon Hill (767m, p65)
  • '0686.H' NY744361 Round Hill (686m, p71)
  • '0785.H' NY236085 Allen Crags (785m, p60)
  • '0633.H' NY142157 Starling Dodd (633m, p73)
  • '0931.H' NY223073 Ill Crag (931m, p48.6)
  • '0675.H' NY923325 Westernhope Moor (James’s Hill) (675m, p67)
  • '0658.H' NY318350 High Pike (Caldbeck) (658m, p68)
  • '0715.H' NY214119 Brandreth (715m, p61)
  • '0859.H' NY346130 Dollywaggon Pike (859m, p50.3)
  • '0649.H' NY789331 Viewing Hill (649m, p66)
  • '0823.H' NY368112 Hart Crag (823m, p51.2)
  • '0801.H' NY214107 Green Gable (801m, p50)
  • '0792.H' NY374104 Dove Crag (792m, p50)
  • '0736.H' NY281074 Harrison Stickle (736m, p53)
  • '0708.H' NY823359 Great Stony Hill (708m, p54)
  • '0794.H' NY721302 Knock Fell (794m, p48)
  • '0708.H' NY273073 Pike of Stickle (708m, p53)
  • '0863.H' NY337166 White Side (863m, p43.1)
  • '0672.H' NY208206 Scar Crags (672m, p55)
  • '0715.H' NY285271 Lonscale Fell (715m, p50)
  • '0610.H' NY611462 Thack Moor (610m, p58)
  • '0640.H' NY123119 Iron Crag (Ennerdale Fell) (640m, p54)
  • '0672.H' NY456180 Loadpot Hill (672m, p49)
  • '0792.H' NY443128 Rampsgill Head (792m, p41.1)
  • '0673.H' NY819448 Killhope Law (673m, p48)
  • '0700.H' NY262036 Cold Pike (700m, p46.1)
  • '0755.H' NY160154 Red Pike (Buttermere) (755m, p41.3)
  • '0709.H' NY652380 Melmerby Fell (709m, p43)
  • '0734.H' NY248284 Long Side (734m, p40)
  • '0731.H' NY465077 Kentmere Pike (731m, p39.7)
  • '0787.H' NY199107 Kirk Fell East Top (Kirk Fell North Top) (787m, p36)
  • '0719.H' NY175221 Whiteside East Top (Whiteside) (Gasgale Crags) (719m, p39.3)
  • '0828.H' NY166116 Black Crag (828m, p34)
  • '0745.H' NY282007 Black Sails (745m, p37)
  • '0707.H' NY437067 Yoke (707m, p38.8)
  • '0615.H' NY770419 Flinty Fell (615m, p44)
  • '0863.h' NY350149 Striding Edge (High Spying How) (863m, p31.2)
  • '0834.H' NY250045 Crinkle Crags South Top (First Crinkle) (834m, p32)
  • '0721.h' NY242097 Red Beck Top (Glaramara South Top) (Lincomb Head-Glaramara) (721m, p37)
  • '0619.H' NY875242 Bink Moss (619m, p43)
  • '0738.H' NY193220 Hobcarton Crag (Hobcarton Head) (738m, p35.9)
  • '0656.H' NY664476 Grey Nag (656m, p40)
  • '0638.H' NY497072 Grey Crag (Sleddale Fell) (638m, p41)
  • '0651.H' NY249075 Rossett Pike (651m, p40)
  • '0684.H' NY335290 Bannerdale Crags (684m, p38)
  • '0891.N' NY343142 Nethermost Pike (891m, p29.1)
  • '0745.H' NY180139 High Crag (Buttermere) (745m, p34.8)
  • '0637.H' NY218208 Causey Pike (637m, p40)
  • '0815.H' NY249053 Shelter Crags (815m, p31)
  • '0633.H' NY256113 Dovenest Top (Dovenest Crag) (Stonethwaite Fell) (633m, p39.6)
  • '0773.H' NY198202 Sail (773m, p32)
  • '0646.H' NY225114 Base Brown (646m, p38)
  • '0784.H' NY431100 Thornthwaite Crag (784m, p30.6)
  • '0660.H' NY180189 Whiteless Pike (660m, p36.2)
  • '0766.H' NY355104 Great Rigg (766m, p31)
  • '0774.H' NY188197 Wandope (774m, p30.5)
  • '0655.H' NY490111 Selside Pike (655m, p36)
  • '0710.H' NY793399 Dead Stones (710m, p33)
  • '0612.H' NY862432 Middlehope Moor (Burtree Fell) (612m, p38)
  • '0794.N' NY352187 Green Side (White Stones-Green Side) (794m, p28.9)
  • '0735.h' NY249109 Combe Head (735m, p31.2)
  • '0637.H' NY387100 Little Hart Crag (Little Hart Crag-West Top) (637m, p34)
  • '0747.N' NY254280 Carl Side (747m, p28.3)
  • '0628.H' NY454112 Rough Crag (Riggindale) (628m, p33)
  • '0650.H' NY834343 Three Pikes (650m, p31.7)
  • '0704.N' NY184227 Ladyside Pike (704m, p29.2)
  • '0617.H' NY175091 Yewbarrow North Top (Stirrup Crag) (617m, p33)
  • '0959.n' NY207067 Symonds Knott (959m, p20.9)
  • '0819.N' NY157116 Steeple (819m, p24)
  • '0631.H' NY227097 Seathwaite Fell (Great Slack-Seathwaite Fell) (631m, p31)
  • '0723.N' NY279079 Thunacar Knott (723m, p27)
  • '0695.n' NY802003 Archy Styrigg (Gregory Chapel) (695m, p28)
  • '0614.H' NY791457 The Dodd (614m, p31)
  • '0740.N' NY250033 Little Stand (740m, p25)
  • '0699.N' NY725276 Backstone Edge (699m, p26)
  • '0620.N' NY762350 Bellbeaver Rigg (620m, p28.7)
  • '0756.N' NY359197 Hart Side (756m, p23)
  • '0635.N' NY643406 Fiend’s Fell (635m, p27.2)
  • '0775.n' NY245101 Looking Steads (Glaramara) (775m, p22)
  • '0741.n' NY218081 Round How (741m, p23)
  • '0925.N' NY337155 Helvellyn Lower Man (925m, p18.4)
  • '0668.N' NY928046 Water Crag (668m, p25)
  • '0673.n' NY487103 Branstree NE Top (Branstree East Top) (High Howes (Mardale)) (673m, p24)
  • '0682.n' NY277071 Loft Crag (682m, p23.6)
  • '0718.N' NY363159 Birkhouse Moor (718m, p22.3)
  • '0785.N' NY270009 Great Carrs (785m, p20)
  • '0619.N' NY411118 Hartsop Dodd (619m, p25)
  • '0852.n' NY317273 Gategill Fell Top (852m, p18.1)
  • '0697.N' NY132109 Caw Fell (697m, p22)
  • '0612.n' NY255118 Rosthwaite Fell (Rosthwaite Cam) (612m, p24)
  • '0780.n' NY171123 Pillar Rock (780m, p18.3)
  • '0621.N' NY357086 Heron Pike North Top (Rydal Fell) (621m, p22.4)
  • '0683.n' NY258035 Cold Pike West Top (683m, p20.1)
  • '0845.n' NY324283 Atkinson Pike (Foule Crag) (845m, p16)
  • '0634.n' NY212141 Honister Crag (Black Star) (634m, p20.9)
  • '0641.N' NY163157 Dodd (Buttermere) (641m, p20.6)
  • '0866.n' NY244070 Bowfell North Top (866m, p15)
  • '0612.n' NY355083 Heron Pike (Rydal) (612m, p21)
  • '0756.n' NY187218 Sand Hill (756m, p17)
  • '0676.n' NY454163 Wether Hill (676m, p19)
  • '0656.n' NY288132 Low Saddle (656m, p19.5)
  • '0707.n' NY170219 Whiteside (Whiteside West Top) (707m, p18)
  • '0624.N' NY380143 Birks (624m, p20.3)
  • '0733.n' NY140109 Little Gowder Crag (733m, p17)
  • '0776.n' NY249057 Shelter Crags North Top (776m, p15.7)
  • '0676.n' NY253108 Combe Door Top (676m, p18)
  • '0669.n' NY256037 Cold Pike Far West Top (669m, p18.1)
  • '0610.n' NY303338 Miller Moss (Little Lingy Hill) (610m, p19.8)
  • '0624.n' NY775199 Tinside Rigg (624m, p19.3)
  • '0631.n' NY227094 Seathwaite Fell South Top (631m, p19)
  • '0666.n' NY276286 Sale How (666m, p18)
  • '0628.n' NY186117 Looking Stead (Pillar) (628m, p18.9)
  • '0805.b' NY311270 Knowe Crags (Blease Fell) (805m, p14.7)
  • '0781.N' NY447125 Kidsty Pike (781m, p15)
  • '0684.n' NY240092 High House Tarn Top (High House-Allen Crags) (684m, p17)
  • '0715.n' NY795362 Harwood Common (715m, p15.6)
  • '0697.n' NY877333 Fendrith Hill (697m, p16)
  • '0616.N' NY310339 Great Lingy Hill (616m, p18)
  • '0610.n' NY705373 Bullman Hills (610m, p18)
  • '0732.n' NY288090 Codale Head (732m, p15)
  • '0823.b' NY358120 Cofa Pike (823m, p13)
  • '0762.W' NY209050 Slight Side (762m, p14)
  • '0703.n' NY213080 Middleboot Knotts (703m, p15)
  • '0658.n' NY723373 Long Man Hill (658m, p16)
  • '0700.N' NY284079 Pavey Ark (700m, p15)
  • '0624.n' NY768198 Long Fell (624m, p16.5)
  • '0695.n' NY259042 Great Knott (695m, p14.8)
  • '0634.n' NY236171 High Spy North Top (634m, p16)
  • '0627.n' NY315343 Hare Stones (627m, p16)
  • '0690.W' NY244287 Ullock Pike (690m, p14.4)
  • '0781.-' NY247105 Glaramara North Top (781m, p12.6)
  • '0711.s' NY429110 Thornthwaite Crag North Top (711m, p13.8)
  • '0856.-' NY210057 Long Green Scafell (856m, p11.3)
  • '0739.W' NY437126 The Knott (High Street) (739m, p13)
  • '0698.W' NY427117 Gray Crag (698m, p13.7)
  • '0637.n' NY500077 Harrop Pike (637m, p15)
  • '0637.n' NY655466 Tom Smith’s Stone Top (637m, p15)
  • '0673.-' NY750255 Murton Fell North Top (673m, p14)
  • '0665.b' NY340310 Tarn Crags Top (Bowscale Fell East Top) (665m, p14)
  • '0654.w' NY397095 Middle Dodd (654m, p14)
  • '0642.b' NY282314 Little Calva (642m, p14.2)
  • '0901.-' NY224078 Blunt Top (901m, p10)
  • '0769.-' NY220069 Rough Crags West Top (769m, p11.7)
  • '0634.b' NY195234 Hobcarton End (634m, p14.1)
  • '0736.W' NY286088 Sergeant Man (736m, p12)
  • '0789.w' NY335195 Watson’s Dodd (789m, p11)
  • '0651.W' NY291339 Great Sca Fell (651m, p13)
  • '0634.-' NY841437 Stangend Rigg (634m, p13)
  • '0686.-' NY843253 Long Crag (686m, p12)
  • '0625.-' NY723382 Pikeman Hill (625m, p13)
  • '0711.b' NY450151 Red Crag (711m, p11)
  • '0884.b' NY343136 High Crag (Grisedale) (884m, p8.7)
  • '0762.b' NY221067 Pen (762m, p10)
  • '0760.W' NY447101 Mardale Ill Bell (760m, p10)
  • '0755.b' NY412100 Caudale Moor-John Bell’s Banner (755m, p10)
  • '0614.-' NY704370 Bullman Hills South Top (614m, p12)
  • '0674.w' NY266307 Bakestall (674m, p10.6)
  • '0700.-' NY215160 Hindscarth South Top (700m, p10)
  • '0613.-' NY227099 Seathwaite Fell North Top (613m, p11.4)
  • '0660.-' NY829053 White Mossy Hill (660m, p10.5)
  • '0864.-' NY244067 Bowfell Centre Top (864m, p8)
  • '0685.-' NY185224 Ladyside Pike Point S (685m, p10)
  • '0678.-' NY793408 Nags Head (678m, p10)
  • '0616.-' NY356091 Rydal Fell 3rd Top (616m, p11)
  • '0732.-' NY163149 High Stile NW Top (Chapel Crags) (732m, p9.2)
  • '0668.-' NY802420 Knoutberry Hill (668m, p10)
  • '0740.-' NY363195 Hart Side South-East Top (740m, p9)
  • '0729.b' NY348210 Randerside (729m, p9)
  • '0656.s' NY240080 Tongue Head (656m, p10)
  • '0645.-' NY906334 Black Hill (645m, p10)
  • '0624.-' NY650426 Hartside Height (624m, p10.1)
  • '0708.-' NY365163 Birkhouse Moor North Top (708m, p8.9)
  • '0626.b' NY473069 Goat Scar (626m, p10)
  • '0619.-' NY773197 Tinside Rigg West Top (619m, p9.9)
  • '0666.b' NY471090 Adam Seat (666m, p9)
  • '0660.b' NY330211 Calfhow Pike (660m, p9)
  • '0733.-' NY449098 Mardale Ill Bell South Top (733m, p8)
  • '0822.b' NY249051 Crinkle Crags-Gunson Knott (Fifth Crinkle) (822m, p7)
  • '0633.b' NY289342 Little Sca Fell (633m, p9)
  • '0801.s' NY165101 Black Crag (801m, p7)
  • '0747.-' NY205080 Lingmell SW Point (747m, p7.5)
  • '0762.-' NY220068 Rough Crags East Top (762m, p7)
  • '0662.-' NY922041 Wham Bottom (662m, p7.6)
  • '0692.b' NY270015 Little Carrs (692m, p7)
  • '0621.-' NY210140 Fleetwith Pike East Top (621m, p7.6)
  • '0663.-' NY330293 Bannerdale Crags North Top (663m, p7.1)
  • '0647.-' NY234164 Eel Crags (647m, p7.2)
  • '0697.-' NY218125 Grey Knotts East Top (697m, p6.7)
  • '0746.-' NY784217 Little Fell Trig Point (746m, p6.2)
  • '0736.-' NY289007 Wetherlam South Top (736m, p6)
  • '0693.-' NY803368 Scaud Hill (693m, p6.1)
  • '0672.-' NY796415 Nag’s Head North Top (672m, p6.1)
  • '0766.-' NY215077 Dropping Crag (766m, p5.2)
  • '0656.w' NY374088 High Pike (Scandale) (656m, p6)
  • '0644.s' NY390075 Snarker Pike (644m, p6)
  • '0685.-' NY646384 Knapside Hill (685m, p5.5)
  • '0631.s' NY407165 Round How (631m, p6)
  • '0614.-' NY384101 Little Hart Crag West Top (614m, p6.2)
  • '0673.-' NY758240 Murton Fell (B+L GR) (673m, p5.6)
  • '0627.b' NY310327 Coomb Height (627m, p6)
  • '0750.-' NY201107 Kirk Fell Rib End Point E (750m, p5)
  • '0625.-' NY380098 Scandale Head (High Bakestones) (625m, p6)
  • '0642.-' NY803032 High Pike Hill (642m, p5.8)
  • '0610.-' NY356095 Rydal Fell 1st Top (610m, p6)
  • '0613.-' NY490075 Tarn Crag South Top (613m, p5.9)
  • '0627.-' NY815422 Cowhorse Hill (627m, p5.7)
  • '0718.s' NY449144 Raven Howe (718m, p5)
  • '0705.-' NY360157 Birkhouse Moor Extreme South Top (705m, p5)
  • '0705.-' NY361158 Birkhouse Moor South Top (705m, p5)
  • '0635.-' NY295341 Great Sca Fell East Top (635m, p5.5)
  • '0615.-' NY356093 Rydal Fell 2nd Top (615m, p5.5)
  • '0614.-' NY209160 Point W (Littledale Edge) (614m, p5.4)
  • '0627.-' NY831442 Westend Moor (627m, p5.3)
  • '0656.-' NY937330 Outberry Plain (656m, p5)
  • '0640.-' NY292002 Lad Stones North Top (Moss) (640m, p5)
  • '0784.b' NY372134 Gavel Pike (784m, p4)
  • '0610.-' NY124165 Great Borne North Top (610m, p5)
  • '0731.b' NY282100 Low White Stones (731m, p4)
  • '0673.W' NY455167 Wether Hill (673m, p4.3)
  • '0641.-' NY663479 Grey Nag North Top (641m, p4)
  • '0635.-' NY381102 Black Brow (635m, p4)
  • '0833.-' NY157114 Middle Scoat Fell (833m, p3)
  • '0612.s' NY145119 Tewit How (612m, p4)
  • '0610.-' NY376117 Erne Nest Crag (Blake Brow) (610m, p4)
  • '0650.-' NY798218 Little Fell (Scott Hill) (650m, p3)
  • '0626.-' NY748380 Round Hill North Top (Noonstones Hill) (626m, p3)
  • '0610.-' NY789291 Meldon Hill East Top (Little Cocklake) (610m, p3)
  • '0802.s' NY154112 Great Scoat Fell (802m, p2)
  • '0760.-' NY178119 Pillar East Top (760m, p2)
  • '0734.b' NY183196 Thirdgill Head Man (734m, p2)
  • '0717.-' NY279081 Thunacar Knott North Top (717m, p2)
  • '0678.-' NY731331 Hard Hill (678m, p2)
  • '0673.-' NY465147 Long Grain (Bason Crag) (673m, p2)
  • '0648.-' NY799440 Killhope Moor (648m, p2)
  • '0631.-' NY793328 Herdship Fell (631m, p2)
  • '0630.-' NY800325 Herdship Fell SE Top (630m, p2)
  • '0610.-' NY857236 Staple Currick (Staple Moss) (610m, p2)
  • '0785.-' NY340200 Great Dodd South Top (785m, p1)
  • '0765.-' NY458088 The Knowe (Harter Fell South Top) (765m, p1)
  • '0725.-' NY781376 Yad Moss (725m, p1)
  • '0701.-' NY460083 Brown Howe North Top (701m, p1)
  • '0701.-' NY461082 Brown Howe South Top (701m, p1)
  • '0688.-' NY717286 High Scald Fell (cairn at 688m) (688m, p1)
  • '0686.-' NY774233 Hilton Fell (686m, p1)
  • '0686.-' NY788237 Little Fell (Arnside Rake) (686m, p1)
  • '0683.-' NY428114* Gray Crag Centre Top (683m, p1)
  • '0673.-' NY794413 Nag’s Head (Old top - 673m spot ht) (673m, p1)
  • '0660.-' NY813364 Great Stony Hill NW Top (Langtoe Head) (660m, p1)
  • '0657.-' NY645392 Little Knapside Hill (657m, p1)
  • '0650.-' NY757278 Meldon Hill South-West Top (650m, p1)
  • '0640.-' NY832354 Causeway Hill (640m, p1)
  • '0631.-' NY652484 Tom Smith’s Stone (County boundary) (631m, p1)
  • '0620.-' NY788353 Harwood Common South-West Top (620m, p1)
  • '0610.-' NY794444 Black Hill (610m, p1)
  • '0610.-' NY765351 Tynehead Fell Central Top (610m, p1)
  • '0610.-' NY763356 Tynehead Fell Far North Top (610m, p1)
  • '0610.-' NY766351 Tynehead Fell Far South Top (610m, p1)
  • '0610.-' NY765355 Tynehead Fell North Top (610m, p1)
  • '0610.-' NY766351 Tynehead Fell South Top (610m, p1)
  • '0605.-' NY356090 Rydal Fell 4th Top (605m, p1)
  • '0689.-' NY731264 Backstone Edge East Top (689m)
  • '0716.-' NY724289 High Scald Fell (716m)
  • '0648.-' NY806401 Lamb’s Head (648m)
  • '0696.-' NY713359 Lambgreen Hills East Top (696m)
  • '0630.-' NY235169 Point N (ii) Eel Crags High Spy (630m)

All these waypoints have been bagged by...

IainT Ronnie Bowron

 

Bagging League for these Hills...

Total = 342 Moss 2,000's of England and Wale in OS Area NY



 

Follow us...
 twitter
 facebook
 RSS